Year | Finalist Name(s) | Project Title | Category | Fair Country | Fair State | Fair Province | Awards Won |
---|---|---|---|---|---|---|---|
2014 | Suri, Mokshin (School: Hilo High School) | Dye Sensitized Solar Cells: New Structures and Components for Greater Efficiency | Engineering Mechanics | United States of America | TX | Fourth Award of $500 | |
2014 |
Kim, Min Sung
Sturm, Matthew |
Observational Detection of Solar g-mode Oscillations Using Doppler Velocity Signals | Microbiology | United States of America | HI | Third Award of $1,000 | |
2014 |
DSouza, Alicia (School: Umm Al-Alaa Al-Nasarrie High School)
Hong, Jessica |
Synthesis of Periodic Mesoporous Organosilicas (PMOs) for Radiotherapeutic and Chemotherapeutic Treatments | Plant Sciences | United States of America | TX | Second Award of $2,000 | |
2014 | Vemulapalli, Anoop (School: Hilo High School) | Enhanced Third-Generation Biofuel Production from Genetically Modified Algae | Systems Software | United States of America | TX | Third Award of $1,000 | |
2014 | Mohanty, Ahneesh | The Use of MnSOD in Combined Modality Therapy to Sensitize Lung Cancer Cells to Ionizing Radiation and Chemotherapy | Mathematics | United States of America | TX | Second Award of $2,000 | |
2014 | Hopkins, Alexis (School: Fort Walton Beach High School) | Optimal Navigational Escape Routes for Collision Avoidance Using Multiple Object Tracking | Engineering Mechanics | United States of America | FL | Fourth Award of $500 | |
2014 | Craig, Sarah (School: Ion Creanga Theoretical Lyceum) | The Effects of Rhizobia Inoculation on Moringa oleifera Growth, a Fourth Year Study | Physics and Astronomy | United States of America | FL | Fourth Award of $500 | |
2014 | Uppili, Harsha (School: St. John Paul II Catholic High School) | The Fabrication and Characterization of Short and Long Term Memory Proton Induced Thin Film Synaptic Transistors | Energy: Physical | United States of America | OR | First Award of $5,000 | |
2014 | Bram, Alanna (School: United High School) | Determination of Factors that Impact Clearance of Suspended Particulate Matter (Dust) in Air | Environmental Engineering | United States of America | MN | Third Award of $1,000 | |
2014 | Tripathi, Animesh | Optimizing Digital Content for Color-Blind Audiences Using Enhancement Algorithms | Embedded Systems | India | Fourth Award of $500 | ||
2014 |
Gupta, Kopal
Nandy, Shreya |
A Unique Kit for Detection and Removal of Pesticides from Fruits and Vegetables | Computational Biology and Bioinformatics | India | Fourth Award of $500 | ||
2014 |
Kustareva, Anna
Sokolov, Maxim |
Translator of Gestures: Human Interface Software | Embedded Systems | Russian Federation | Fourth Award of $500 | ||
2014 | Zubi, Yasmine (School: Trinity Lutheran School) | Overcoming Resistance | Computational Biology and Bioinformatics | United States of America | FL | Second Award of $2,000 | |
2014 | MacKay, Evan (School: Odense Tekniske Gymnasium) | Distribution and Patterns of Movement of the Weevil Diaprepes abbreviatus in Eucalyptus (Corymbia torelliana), a Fast-Growing Biofuel Crop | Plant Sciences | United States of America | FL | Intel Foundation Cultural and Scientific Visit to China Award | |
2014 | Wright, Auriel | A Comparison of the Effects of Thermotherapy and Electrotherapy on Soybean Plants | Physics and Astronomy | United States of America | GA | Fourth Award of $500 | |
2014 | Reid, Piper (School: Pak Kau College) | Nova Delphini 2013: A Backyard Analysis of a Classical Nova | Microbiology | United States of America | TX | Fourth Award of $500 | |
2014 | Sahu, Amrit | VOICE-O-NATOR: An Aid for the Speech Impaired | Energy: Chemical | India | Fourth Award of $500 | ||
2014 | Sagar, Jaya | Brassica juncea (Mustard) Flowers to Attract Pollinators for Better Malus domestica (Apple) Yield | Physics and Astronomy | India | Fourth Award of $500 | ||
2014 | Brchnelova, Michaela | On Tycho Supernova Remnant Accelerating Cosmic-rays | Microbiology | Slovakia |
European Organization for Nuclear Research-CERN: All expense paid trip to tour CERN
First Award of $5,000 |
||
2014 | Novak, Marek | Personal Physiological Sensor Network Device | Energy: Chemical | Czech Republic | Second Award of $2,000 | ||
2014 |
Jacobs, Lawrence (School: Nottingham High School)
Steele, Chelse-Amoy (School: Nottingham High School) |
Enhancing Pancreatic Islet Function in an Obese Mouse Model | Mathematics | United States of America | GA | Third Award of $1,000 | |
2014 | Ban, Steven | Resveratrol Biosynthesis in Genetically Engineered Microorganisms | Robotics and Intelligent Machines | United States of America | UT | Fourth Award of $500 | |
2014 | Sanchez, Andre (School: Advanced Technologies Academy) | Novel Iron-Catalyzed Hetero Diels-Alder Reaction directed towards Natural Product Synthesis | Earth and Environmental Sciences | United States of America | FL | Fourth Award of $500 | |
2014 | Spear, Stephanie | Rocks of the Rainbow: Asteroid Classification Using SDSS Filters | Microbiology | United States of America | HI | Fourth Award of $500 | |
2014 | Chen, Jiayan (School: Escola Estadual 11 de Agosto) | Parking Space Search and Vehicle Guidance Technology in Parking Lots with Quadrotor Unmanned Aerial Vehicle | Energy: Chemical | China | Fourth Award of $500 | ||
2014 | Foy, Conor | To Design and Manufacture a Device to Maximize the Performance of Rowers | Energy: Chemical | Ireland | Fourth Award of $500 | ||
2014 |
Dua, Daksh (School: Lyceum "Vtoraya Shkola")
Verma, Abhishek (School: Lyceum "Vtoraya Shkola") |
Rubus ellipticus: An effective solution against Giardiasis. | Cellular and Molecular Biology | India | Intel Foundation Cultural and Scientific Visit to China Award | ||
2014 |
Chen, Pei-Ming (School: Dutchtown High School)
Chiu, Shao-Ting (School: Dutchtown High School) |
The State of Parental Mitochondria Influences the Replicative Lifespan of Zygotes of Saccharomyces cerevisiae | Microbiology | Chinese Taipei | Fourth Award of $500 | ||
2014 | Pandya, Dhaivat | Panthera: Caching and Cache-based Scheduling in Distributed Computing Systems | Embedded Systems | United States of America | WI | Third Award of $1,000 | |
2014 | Shen, Yu-Hsuan (School: The Workers' Children High School) | Synthesis and Applications of Reusable Solid Acid Catalysts for Biofuels Production | Plant Sciences | Chinese Taipei | Fourth Award of $500 | ||
2014 | Wan, Ruomeng (School: Brigida Alvarez Rodriguez Mathematics and Science High School) | Algae's Photoinhibition Sheds Light on Why Land Plants Evolved To Be Green, Not Black | Physics and Astronomy | China | First Award of $5,000 | ||
2014 |
Gao, Caroline (School: Hilo High School)
Xu, Lily (School: Storck-Gymnasium) Xu, Susan |
On the Synthesis and Predictive Modeling of Thermostable Pigments Utilizing Silica Extracted from Rice Husk Biowastes | Plant Sciences | United States of America | TX | Third Award of $1,000 | |
2014 | Kicker, Chase | Development of a Cost-Effective Flowable Fill Material for the Stabilization of Underground Cavities | Energy: Chemical | United States of America | NM | Fourth Award of $500 | |
2014 | He, Jiacheng Jason (School: The Energy Coast UTC) | Detecting Heart Disease Faster | Earth and Environmental Sciences | United States of America | TX | Third Award of $1,000 | |
2014 | Lerdahl, Matthew | Biofeedback Controller: Virtual Training for Myoelectric Transradial Prosthesis | Energy: Physical | United States of America | MN | Third Award of $1,000 | |
2014 | Yao, Yue | A New Optical Computing Method with Combination of Colored Lights Realizing Balanced Ternary Computation | Embedded Systems | China |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
||
2014 |
Barrios- Cordova, Alicia
Lopez Caceres, Fabian |
Singing in the Shower...Recovering Water | Environmental Engineering | Chile | Fourth Award of $500 | ||
2014 | Russell, Matthew (School: High Technology High School) | Mars Absolute Positioning System (MAPS): An Innovative Design to Advance the Exploration of Mars | Engineering Mechanics | United States of America | KY | Fourth Award of $500 | |
2014 | Cai, Lucy (School: The Energy Coast UTC) | The Inception of Infection II: The Antimicrobial and Synergistic Efficiency of Antibiotic Ethambutol and Isoniazid and Bacteriophage D29 in Treating a Model Organism for Tuberculosis | Robotics and Intelligent Machines | United States of America | TX | Third Award of $1,000 | |
2014 | Anand, Advaith (School: Storck-Gymnasium) | Optimizing Natural Gas Separation and the Haber-Bosch Process with Thermally Rearranged Polymers: Effects of Morphology and Chemical Structure on Free Volume and Transport Properties of HAB-6FDA Structures | Energy: Physical | United States of America | TX | Second Award of $2,000 | |
2014 | Miles, Brayton (School: Ion Creanga Theoretical Lyceum) | Passive Auto-Tracking Heliostat | Energy: Physical | United States of America | FL | Third Award of $1,000 | |
2014 | Alagappan, Perry | Novel Renewable Filter for Heavy Metal Removal: A Practical Application of Functionalized Multi-Walled Carbon Nanotubes | Materials Science | United States of America | TX |
Philip V. Streich Memorial Award to the London International Youth Science Forum
First Award of $5,000 Intel ISEF Best of Category Award of $5,000 |
|
2014 | Takato, Mikiko (School: Nuestra Senora Del Pilar) | Experimental Investigation of Segregation Mechanisms in Horizontally Shaken Granular Media | Physics and Astronomy | United States of America | HI | Fourth Award of $500 | |
2014 | Kan, Wing Yi | Biodegradable Breathable Band-Aids | Environmental Engineering | China, Hong Kong Special Administrative Region | Second Award of $2,000 | ||
2014 | Chhabra, Ria | Organic Foods? Buy or Bypass: A Comparative Study Analyzing the Effects of Pesticides on Nutritional Content, Heavy Metal Toxicity and Pesticide-Induced Diseases | Chemistry | United States of America | TX | First Award of $5,000 | |
2014 | Chen, Yu-Hsin (School: The Workers' Children High School) | Increase in Tropical Cyclone Intensity and Ocean Subsurface Warming in the Western North Pacific Ocean | Embedded Systems | Chinese Taipei |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
||
2014 | Torres, Alexander | Investigating the Effect of Polyhydroxylated Small-Gap Fullerene as an Antioxidant for Amyloidß-Induced Free Radicals in NT2 Cells | Mathematics | United States of America | FL | Fourth Award of $500 | |
2014 | Jons, Carolyn | Improved Efficiency of Steam Generation Using Carbon Nanoparticles | Plant Sciences | United States of America | MN | First Award of $5,000 | |
2014 | Jurado, Maria (School: Success Academy DSU) | Synthesizing a STAT3 Dimerization Inhibitor Molecule via Retrosynthetic Analysis | Earth and Environmental Sciences | United States of America | HI | Fourth Award of $500 | |
2014 | Krystufek, Robin | Novel Inorganic Metallacarborane Inhibitors of HIV-1 Protease | Chemistry | Czech Republic | Second Award of $2,000 | ||
2014 |
Hussein, Qusai
Maraqa, Musbah |
Environmental Stove | Environmental Engineering | Jordan | Fourth Award of $500 | ||
2014 | Wang, Kuan-Yu | A Rational Story of Pi: From Asymmetrical Cut to Weighted Average | Materials Science | Chinese Taipei | Fourth Award of $500 | ||
2014 | Federhen, Barbara (School: Alhussan Private School) | L- Asparaginase Production from Kefir: An Alternative for the Treatment of Acute Limphoblastic Leukemia | Plant Sciences | Brazil | Third Award of $1,000 | ||
2014 | Hruskova, Aranka | Continued Fractions of Quadratic Numbers | Materials Science | Czech Republic | Second Award of $2,000 | ||
2014 | Caffet, Matthew (School: Saint Francis High School) | Riding the Wave: Energy in Motion | Engineering Mechanics | United States of America | TX | Third Award of $1,000 | |
2014 | Srinivasan, Anand | RNNScan: Eukaryotic Gene Finding via Hybrid Recurrent Neural Networks | Earth and Environmental Sciences | United States of America | GA | European Organization for Nuclear Research-CERN: All expense paid trip to tour CERN | |
2014 | Martus, Nathan | What Type of Wing Design Creates the Greatest Lift? "Dimpled Airfoil" | Energy: Chemical | United States of America | FL | Fourth Award of $500 | |
2014 | Wang, Qiaochu | A Study of Preparation of Fire-Retardant Exterior Wall Thermal Insulating Foam with a New Type of Raw Material | Plant Sciences | China | Fourth Award of $500 | ||
2014 |
Chan, Tai Hei (School: St. Mary's College)
Fang, Er Hai (School: St. Mary's College) |
Mechanism of Chinese Silver Staining Diagnosis and Its Application as Rapid Test for Chronic Renal Failure | Earth and Environmental Sciences | China, Hong Kong Special Administrative Region |
Philip V. Streich Memorial Award to the London International Youth Science Forum
First Award of $5,000 Intel ISEF Best of Category Award of $5,000 |
||
2014 | Pakucs, János | Poker Robot | Energy: Chemical | Hungary | Second Award of $2,000 | ||
2014 | Tytov, Oleksandr | Facility Location Problems and Non-Leibniz Analysis on Complex Plane | Materials Science | Ukraine | Third Award of $1,000 | ||
2014 | Sylvestre, Jason | VoltX 2.0: A Rescue Robot that Can Locate and Extract Victims | Energy: Chemical | United States of America | MN | Third Award of $1,000 | |
2014 |
Kannan, Sanjay
Mahajan, Elish Zhou, Andrew |
Trailblazer: Cooperative, Infrastructure-Independent Generation of Indoor Floor Maps using Handheld Android Mobile Devices | Embedded Systems | United States of America | NC | Third Award of $1,000 | |
2014 | McCutchen, Jonathan (School: Canyon Crest Academy) | An Investigation of the Consequences of Aquatic Single-Walled Carbon Nanotube Exposure Concerning Daphnia magna at Varying Concentrations | Materials Science | United States of America | TX | First Award of $5,000 | |
2014 | Sow Fei, Faye (School: Dur Al-Manthur School) | Bio-Waste Materials as Eco-Friendly Mordant in Fabric Dye Process | Environmental Engineering | Malaysia |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
||
2014 | Bacchus, Robert | Mela NO MORE: Creating Novel and Potent siRNA-based Biotherapies for the Treatment of Melanoma | Mathematics | United States of America | FL | Second Award of $2,000 | |
2014 | Lysaght, Travis | Using Piezoelectronics to Convert Energy from a Nontraditional Source: Vibration | Engineering Mechanics | United States of America | OH | Third Award of $1,000 | |
2014 | Yang, Andrew (School: Clovis North High School) | A Novel Single Compartment Concentration Cell Powered by Natural Evaporation for Green Energy Harvesting and Storage, Year Two | Engineering Mechanics | United States of America | TX | Fourth Award of $500 | |
2014 |
Geci, Michal
Liscinsky, Martin |
Study of Two-dimensional Melting in a System of Small Magnets | Robotics and Intelligent Machines | Slovakia | Second Award of $2,000 | ||
2014 | Huang, Yi-Hsuan (School: Dutchtown High School) | Mechanistic Characterization of a Transcription Factor bZIP16 in Regulating Arabidopsis Flowering Pathways | Physics and Astronomy | Chinese Taipei |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
||
2014 |
Kovacs, Dominik
Steinlechner, Thomas Trippel, Yuki |
Anastomosis Robot Tool (ART) | Energy: Physical | Austria | Second Award of $2,000 | ||
2014 | Selva, Kavita | Trapped Field Superconducting Magnets | Physics and Astronomy | United States of America | TX | Third Award of $1,000 | |
2014 | Pinner, Keanu (School: Nuestra Senora Del Pilar) | The Toxicity of Kavalactones and Flavokavain A and B from Different Plant Areas of Kava on HepG2 Liver Cells | Plant Sciences | United States of America | HI | Fourth Award of $500 | |
2014 | Cao, Vincent (School: Ballard High School) | Evolution of Novel Magnetism in Single-Crystal Honeycomb Iridates: An Approach towards Quantum Spin Liquids | Robotics and Intelligent Machines | United States of America | KY | Third Award of $1,000 | |
2014 | Halbing, Albert | Modification of the Oxygen Evolution Reaction Using Iridium (IV) Oxide Combined with Precious Metals through the Dip-Coating/Calcination Reaction, a Sixth Year Study | Earth and Environmental Sciences | United States of America | FL | Fourth Award of $500 | |
2014 | Loeb, Zachary (School: No. 6 High School) | Preventing the Global Reproductive Failure of Aquatic Life through the Catalytic Treatment of Endocrine Disrupting Compounds in Municipal Waste Water | Materials Science | United States of America | FL | Third Award of $1,000 | |
2014 | Pradhan, Roma (School: Roswell High School) | Train the Artificial Brain II: Computer-Aided Diagnosis and Treatment Plan of Alzheimer's Disease using Neural Networks | Earth and Environmental Sciences | United States of America | TX | Second Award of $2,000 | |
2014 | Chichua, Temur | Transformer Clepsydron: Deployable Support Framework with Varying Direction of Unfolding | Energy: Physical | Georgia | Fourth Award of $500 | ||
2014 | Collins, Logan (School: Al-Amal School) | The Conjugative Plasmid RK2 as a Delivery System for Artificial AnatheriaH Genes: A Novel Synthetic Biology Alternative to Traditional Antibiotics | Mathematics | United States of America | CO |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
|
2014 | Sheth, Meghal (School: R. C. Clark High School) | Does BPA Cause Hearing Loss? Assessing the Potential Ototoxicity Induced by Bisphenol- A in Danio rerio (Zebrafish) Lateral Line | Computational Biology and Bioinformatics | United States of America | WA | Third Award of $1,000 | |
2014 | Vorperian, Sevahn | A Drug Discovery Project: Allosteric Inhibition of Indolethylamine N-Methyl Transferase | Chemistry | United States of America | WI | Second Award of $2,000 | |
2014 | MohdReza, Nurul | Year II: Domestic Wastewater Clarification and Power Generation- Increasing the Conductivity of Permeated Electrodes in a Single-Celled Microbial Fuel Cell | Engineering Mechanics | United States of America | CO | Second Award of $2,000 | |
2014 | Weinstein, Hope (School: Al-Amal School) | Zero Valent Iron Nanoparticle Enhanced Polyethersulfone Membranes for Water Filtration: Isolating Casting Parameters for Global Applications | Materials Science | United States of America | CO | Third Award of $1,000 | |
2014 | Zhang, Jesse (School: Al-Amal School) | Lunar Tide Contribution to Thermosphere Weather | Embedded Systems | United States of America | CO | Second Award of $2,000 | |
2014 | Ding, Valerie | Novel Automated Next-Generation Multijunction Quantum Dot Solar Panel Designs Using Monte Carlo-Based Modeling | Robotics and Intelligent Machines | United States of America | OR | Fourth Award of $500 | |
2014 | Lytovchenko, Mykhailo | Wave-Powered Desalinator | Engineering Mechanics | Ukraine | Third Award of $1,000 | ||
2014 | Michel, Jesse (School: Southwestern Educational Society) | Base 1.5: Analysis of Properties and Relation to the Collatz Conjecture | Robotics and Intelligent Machines | United States of America | MA | Second Award of $2,000 | |
2014 | Eggleston, Lia (School: High Technology High School) | Time and Radiation Domain in Star-Like Objects: Relating Intrinsic Colors of Quasars to Redshifts | Microbiology | United States of America | WY | European Organization for Nuclear Research-CERN: All expense paid trip to tour CERN | |
2014 | Shaw, Golda | Development of a Novel Blood-Based Diagnostic for Canine Lymphosarcoma | Mathematics | United States of America | FL | Third Award of $1,000 | |
2014 | Shader, Sarah (School: DaVinci Academy of the Science and the Arts) | Weighted Catalan Numbers and Their Divisibility Properties | Robotics and Intelligent Machines | United States of America | WY | American Mathematical Society: Second Award of $1000 | |
2014 | Coughenour, Connor | Efficient Watering | Environmental Engineering | United States of America | WY | Fourth Award of $500 | |
2014 | Bose, Meenakshi | Nicotine and Genistein as Novel Therapeutic Agents for Alzheimer's Disease | Mathematics | United States of America | FL | Second Award of $2,000 | |
2014 | Han, Nathan (School: Boston Latin School) | Characteristics of Deleterious Mutations in Tumor Suppressor Genes | Mathematics | United States of America | MA |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
|
2014 |
Putri, Anjani
Syafiq, Muhtaza |
Green Refrigerant Box | Energy: Physical | Indonesia | Third Award of $1,000 | ||
2014 |
Oladeinde, Ibukunoluwa
Samuel-Alli, Eveshorhema |
Walnut: Sustainable Solution to Halitosis | Mathematics | Nigeria | Sigma Xi, The Scientific Research Honor Society: Second Life Science Award of $1,000 | ||
2014 | Pathak, Reesab (School: R. C. Clark High School) | Universal, MHC-E Restricted Killer T Cell Responses: Identification of a Novel Immune Response against HIV | Computational Biology and Bioinformatics | United States of America | WA | Third Award of $1,000 | |
2014 | Chittibabu, Akshayaa (School: Southwestern Educational Society) | The Hidden Hazard of Infant Formula: Evaluating the Effect of Food Additive λ-Carrageenan on Blastemal Cell Growth and Development in a Dugesia tigrina Model | Computational Biology and Bioinformatics | United States of America | MA | Third Award of $1,000 | |
2014 |
Delgado Webb, Roberto
Montero Montoya, Brandon |
Innovative Alternative Method for the Synthesis of Graphene | Energy: Physical | Costa Rica | Fourth Award of $500 | ||
2014 | Hernandez, Jocelyn | Seeking a Cure II: Targeting ERβ in a Novel Cost-Effective Treatment for Ovarian Epithelial Cancer | Mathematics | United States of America | TX | Third Award of $1,000 | |
2014 | Ashkin, Emily | MUC1 as a Biomarker for TGF-β1 Inhibition: Investigating the Role of MUC1 in the Switch of TGF-β1 Function from a Tumor Suppressor to a Tumor Promoter in Pancreatic Ductal Adenocarcinoma | Mathematics | United States of America | NC | Second Award of $2,000 | |
2014 | Silva, Nipun | Artificial Intelligence Sense for the Blind to Play Video Games using Their Tongue | Earth and Environmental Sciences | Sri Lanka | Fourth Award of $500 | ||
2014 | DeMessie , Sahle | Developing a Sustainable Water Filtration System for Use in Low Income Countries | Environmental Engineering | United States of America | OH | Second Award of $2,000 | |
2014 | Reyes, Reyvin (School: Whitney M. Young Magnet High School) | The Synthesis of Colicin M using Cell-Free Protein Synthesis | Computational Biology and Bioinformatics | United States of America | IL | Fourth Award of $500 | |
2014 | Piyasiri, Wijesuriya Arachchilage Namal | Versatile Field Construction Machine for Paddy Cultivation | Energy: Chemical | Sri Lanka | Second Award of $2,000 | ||
2014 |
Huston, Ryan
Shah, Spandan |
Modified Quantum Dots for Improved Biocompatibility in the Detection of Cancer | Energy: Physical | United States of America | OH | Fourth Award of $500 | |
2014 | Neill, John | Fone2Find | Energy: Chemical | Northern Ireland | Fourth Award of $500 | ||
2014 | Crump, Carly (School: Generałowa Zamoyska and Helena Modrzejewska Lyceum No.2) | Analyzing the Complex Carbohydrate Structures on the Plasma Membrane of the Cultured Mosquito Cells Using Fluorescently Labeled Lectins | Robotics and Intelligent Machines | United States of America | FL | Third Award of $1,000 | |
2014 | Rane, Sanjana (School: Hershey High School) | Effects of the Environmental Pollutant Acrylic Aldehyde on Renal Fibrosis | Environmental Engineering | United States of America | KY | Second Award of $2,000 | |
2014 | Jiang, Allen (School: Hershey High School) | Spectral Smartphone: Rapid Prototyping Mobile Platform Diffraction Spectrophotometry | Physics and Astronomy | United States of America | KY |
European Organization for Nuclear Research-CERN: All expense paid trip to tour CERN
Third Award of $1,000 |
|
2014 | Zhang, Yue (School: Hershey High School) | Diabetics Are More Susceptible to Air Pollution: Effects of Urban Particulate Matter with High Glucose on Human Monocytes | Environmental Engineering | United States of America | KY | Fourth Award of $500 | |
2014 | Zhao, Elizabeth (School: Utica Academy of Science Charter School) | A Novel Implementation of Image Processing and Machine Learning for the Early Diagnosis of Melanoma | Embedded Systems | United States of America | OR | Third Award of $1,000 | |
2014 | Kendrick, Coleman (School: Patrick Henry High School) | 3D Hydrodynamic Simulation of Classical Nova Explosions | Physics and Astronomy | United States of America | NM | Second Award of $2,000 | |
2014 |
Kamlang, Wanta
Limpawattana, Pattarapong |
Novel Strategy for Controlling Population of Pest Snails Using Plant Extracts | Physics and Astronomy | Thailand | Fourth Award of $500 | ||
2014 |
Kim, Jessica
Moshova, Andrew |
Comparison of Organized and Randomized Multilayer Films | Engineering Mechanics | United States of America | NY | First Award of $5,000 | |
2014 |
Dong, Emma
Lee, Grace McCormick, Caitlin |
A Model Approach to Harvesting Energy from a Marine Environment: The Engineering of Sediment Microbial Fuel Cells with a Modified Catalyst and Diffusion Layer | Environmental Engineering | United States of America | NY | Third Award of $1,000 | |
2014 | Nallanagulagari, Vishal | Waste Drinks to Biofuel: Using Glucose and Fructose in Fermentation and Anaerobic Digestion for the Production of Ethanol and Methane | Environmental Engineering | United States of America | OH | Third Award of $1,000 | |
2014 | Demetriou, Sophia | A Novel Approach to Biometric Identification Using an Iris Scanner | Earth and Environmental Sciences | South Africa | Fourth Award of $500 | ||
2014 | Black, Toni-Ann | Utilizing UV-rays to Eradicate Micro-Organisms on Healthcare Workers Cellular Phones to Prevent Cross-Infection | Robotics and Intelligent Machines | South Africa | Third Award of $1,000 | ||
2014 |
Bryan Rodriguez, Daylin
Bryan Rodriguez, Daylin Bustos-Guido, Veronica Guerra-Abrego, Marcelo |
Use of Bio Ferments in the Biological Control of Moniliasis (Moniliophtora roreri) in Cocoa (Theobroma cacao) | Physics and Astronomy | Costa Rica | Third Award of $1,000 | ||
2014 |
Diaz-Hernandez, Paulo
Porras Solano, Jose |
Intelligent Road Signage and Traffic Monitoring System | Energy: Chemical | Costa Rica | Fourth Award of $500 | ||
2014 | Sivaraman, Venkatesh (School: Perham High School) | SNAP: A Novel Algorithm for Fast Global Sequence Alignment and Database Search | Earth and Environmental Sciences | United States of America | LA | Third Award of $1,000 | |
2014 | Courtney, Ya'el | Improving Bioindicators: A New Weight-Length Model for Fish to Provide More Accurate Ecosystem Condition Assessment | Materials Science | United States of America | OH | Fourth Award of $500 | |
2014 | Holleman, J. Gage (School: Centennial High School) | Evaluating Resistance to Triclosan™ in Selected Bacteria and Aquatic Samples Isolated from Pre and Post Water Treatment Effluent | Robotics and Intelligent Machines | United States of America | OK | Fourth Award of $500 | |
2014 | Nandigala, Vipul | An Application of Dean's Flow in Spiral Micro Channels for Particle Isolation | Physics and Astronomy | United States of America | MI | Second Award of $2,000 | |
2014 | Sigudla, Lungelo | Utilizing Pine Cone Briquettes as an Alternative Energy Source | Engineering Mechanics | South Africa | Fourth Award of $500 | ||
2014 | Bloomfield, Rebecca (School: Skaneateles High School) | The Itch to Twitch: The Effects of DNA, DNase, and Degraded DNA on Twitching Motility in Acinetobacter baylyi | Microbiology | United States of America | CO | First Award of $5,000 | |
2014 | Louw, Danika (School: Centerville High School) | Breaking Point | Energy: Chemical | United States of America | AL | Fourth Award of $500 | |
2014 | Chakraborty, Ritayan | Activation-induced Cytidine Deaminase and Its Role in Reliving the Promethean Dream | Computational Biology and Bioinformatics | United States of America | NY | Fourth Award of $500 | |
2014 | Oei, Bridget | Investigating the Efficacy of Bioluminescent Mushroom Panellus stipticus as a Biosensor to Detect the Toxicity of Water Contaminants | Materials Science | United States of America | CT | Second Award of $2,000 | |
2014 | Silberstein, Shahar | Hidden Secrets in Cevian Triangles | Materials Science | Israel | American Mathematical Society: Third Award of $500 | ||
2014 | Bocconcelli, Carlo (School: Demonstration School of Prince of Songkla University) | In Search of Genomic Dark Matter: A Novel Method for the Global Identification of Active Regulatory Elements | Computational Biology and Bioinformatics | United States of America | MA | Second Award of $2,000 | |
2014 | Tinker, Gina | Synthetic Biology Approach for Development of a Monosodium Glutamate Detector, Phase II | Computational Biology and Bioinformatics | United States of America | AL | First Award of $5,000 | |
2014 | Clarke, Paul | On the Hamiltonicity of Cubic, Polyhedral, Bipartite Graphs | Robotics and Intelligent Machines | Ireland | American Mathematical Society: Third Award of $500 | ||
2014 | Boyer, Megan | The Effects of Barefoot and Shod Running on Risk of Injury in High School, Female, Recreational Runners | Energy: Physical | United States of America | CT | Fourth Award of $500 | |
2014 | Michaelsen, Anya (School: Institut Joan Brudieu) | Kinematic Determinants of Success in the Fencing Flick: Logistic and Linear Multiple Regression Analysis | Systems Software | United States of America | VA | Fourth Award of $500 | |
2014 | Lee, Shannon (School: Baker High School) | Nature Derived Carbon Microsheets as Efficient Electrocatalyst for Energy Storage | Engineering Mechanics | Singapore |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 |
||
2014 | Lim, Mark Kit (School: Washington High School) | Improved Multiplexed Automated Genome Engineering through Directed Evolution | Robotics and Intelligent Machines | Singapore | Third Award of $1,000 | ||
2014 |
Lim, Eliot
Ou Yang, Zhong Liang Yu, Shiyang |
Solid State Fan | Energy: Chemical | Singapore | Fourth Award of $500 | ||
2014 | Tan, Vanessa Yun Han | Give a Hand: Designing and Developing a Neuroprosthetic Hand | Energy: Physical | Singapore | Fourth Award of $500 | ||
2014 | Yamanaka, Mie | Development of Highly Efficient and Stable Dye-sensitized Solar Cells Using Natural Hydrangea macrophylla Dyes | Engineering Mechanics | Japan |
European Organization for Nuclear Research-CERN: All expense paid trip to tour CERN
Second Award of $2,000 |
||
2014 | Lang, Audrey | Dysregulation of MicroRNA Expression in Diabetes | Computational Biology and Bioinformatics | United States of America | MA | Third Award of $1,000 | |
2014 | Chopra, Parth (School: Hot Springs High School) | A Novel Computational Agent-Based Model for the Outbreak, Spread, and Containment of Tuberculosis | Embedded Systems | United States of America | VA | Second Award of $2,000 | |
2014 |
Mohd Roslan, Nurul Najiha
Mohd Zaini, Nur Hanis Suriani |
New Discovery of Eco Plyfibre via Pineapple Leaf and Recyclable Plastic for Future Sustainability | Materials Science | Malaysia | Third Award of $1,000 | ||
2014 | Lee, Joseph | The Development of a Novel, Low Cost, High Power, Tunable UV Supercontinuum Laser Source | Physics and Astronomy | United States of America | AL | Third Award of $1,000 | |
2014 | Benedict, Braeden (School: Indus International School) | Development of an Electroencephalography (EEG) Device for Evaluation of Mild Traumatic Brain Injury, Year Two | Mathematics | United States of America | CA | Third Award of $1,000 | |
2014 | Cui, Jason | Novel Single-Cell Screening: Optimized Droplet-Based Microfluidics for High-Throughput Screening of Adherent Cells | Mathematics | United States of America | VA | Fourth Award of $500 | |
2014 | Song, Young-Woon | Mideumi Weather Capsule | Energy: Chemical | South Korea | Third Award of $1,000 | ||
2014 | Somasundaram, Sriram | Novel Design and Evaluation of Chitosan Nanoparticle Ocular Drug Delivery System | Plant Sciences | United States of America | CA | Second Award of $2,000 | |
