Year | Finalist Name(s) | Project Title | Category | Fair Country | Fair State | Fair Province | Awards Won |
---|---|---|---|---|---|---|---|
2015 | Atkinson, Abigail | Death Assay Evaluation for Angiostrongylus cantonensis Nematode | Animal Sciences | United States of America | HI | ||
2015 | Theriot, Samantha | Oh! How You Affect My Heart! (Again) | Animal Sciences | United States of America | LA | ||
2015 | McCormick, Quinn | Modifiers of Apis mellifera Flight Muscle Metabolism: A Field Study in a Working Apiary | Animal Sciences | United States of America | AL | ||
2015 | Patton, Titus | Antimicrobial Properties of Stingray Mucus | Animal Sciences | United States of America | CA | ||
2015 | Haley, Lauren | The Effect of Formulation of Moxidectin When Administered Orally on Barber Pole Worm Levels in Goats | Animal Sciences | United States of America | MO | ||
2016 | Dozier, Claire | The Excitotoxicity Effects of Neotame and Aspartame on the Heart Rate of Daphnia magna | Animal Sciences | United States of America | VA | ||
2016 | Lin, Nicholas | The Effect of Intralipid on Bupivacaine-Induced Cardiac Activity in Daphnia magna | Animal Sciences | United States of America | VA | ||
2016 | Xia, Brian | Inheritable Longevity Programming: First Epigenetic Mechanism and Proof-of-Concept for Transgenerational Therapies to Prevent Multiple Aging-Related Diseases with Single Molecules | Animal Sciences | United States of America | CA | ||
2016 | Schmidt, Paige | The Identification of Parasites in Bovine Feces | Animal Sciences | United States of America | ND | ||
2017 |
Smoter, Samuel (School: Davao City National High School)
Feretova, Miriam (School: Colegio de Bachilleres del Estado de Sinaloa) |
The Potential Use of Natural Essential Oils in Prevention from Ticks of Dermacentor and Haemaphysalis Genus | Animal Sciences | Slovakia |
Second Award of $2,000
China Association for Science and Technology (CAST): Award of $1,200 |
||
2017 | Zhang, Xiwen (School: Basha High School) | Why Backward in Hunting? A Comprehensive Study of Antlions | Animal Sciences | China | |||
2017 | van Woesik, Kelly (School: Institucion Educativa San Pedro de Uraba) | Home Ranges of Atlantic Great White Sharks, Phase II | Animal Sciences | United States of America | FL |
Third Award of $1,000
National Oceanic and Atmospheric Administration - NOAA: A fully paid summer internship at a NOAA research lab, plus a $500 monetary award. |
|
2017 | Arora, Aakash (School: Domingo Aponte Collazo) | Optimizing Goat Skin Fibroblast Culture Conditions for Cloning | Animal Sciences | United States of America | GA |
Fourth Award of $500
Air Force Research Laboratory on behalf of the United States Air Force: First Award of $750 in each Intel ISEF Category |
|
2017 | Grace, River (School: Dubai National School) | Shining Light on the Blind: Evolutionary Regression and Adaptive Progression in the Micro-Vertebrate Ramphotyphlops braminus, Year Three | Animal Sciences | United States of America | FL | Fourth Award of $500 | |
2017 |
Diaz Lorenzo, Agustin (School: Shun Tak Fraternal Association Yung Yau College)
Mota Rojo, Francisco (School: Specialized School of Science and Mathematics Genaro Cautino Vazquez) |
Effect of the Survival Rate of Postlarvae Crayfish, Cambarellus montezumae, in Its Aquaculture Production | Animal Sciences | Mexico | |||
2017 | Taylor, Carlie (School: Model High School of Mathematics "Akademik Kiril Popov") | The Effects of Spontaneous Mutations upon Male Fitness in Caenorhabditis elegans | Animal Sciences | United States of America | FL | ||
2017 | Staman, James (School: Liceo 2 Carmelo) | Blue Light Effect Study: Impact on Drosophila's Cognitive Ability and Gender Ratios | Animal Sciences | United States of America | FL | Fourth Award of $500 | |
2017 |
Haefner, Ella (School: Miyagi Prefectural Sendai Daini Senior High School)
Adams, Elaine (School: St. Michael Gymnasium) |
Toxicity Analysis of Multiple Paraben Exposure on Drosophila melanogaster | Animal Sciences | United States of America | MN | ||
2017 | Acevedo, Emily (School: STEM School of Alexandria) | Comparison of ELISA to RIA as Predictors of Parturition in Goats | Animal Sciences | United States of America | FL | ||
2017 | Shareef, Sana (School: První české gymnázium v Karlových Varech) | Using Response Surface Methods to Optimize a Repellant for the Invasive Sri Lankan Weevil, Myllocerus undecimpustulatus undatus Marshall (Coleoptera: Curculionidae: Entiminae) | Animal Sciences | United States of America | FL | Third Award of $1,000 | |
2017 |
Barahona, Elvis (School: Puhung High School)
Bellido, Genesis (School: Bangor High School) |
Catch Size of Anadara tuberculosa (Black Cockle), at Charco Azul Mangrove in the Bay of Chame and Recommendations for Their Sustainable Management | Animal Sciences | Panama | |||
2017 | Martinez_Gutierrez, Diego (School: Sohag Secondary Military School) | Biocontrol of the Taeniopoda reticulata (Locust) Plague Using the Fungus Metarhizium anisopliae | Animal Sciences | Costa Rica | San José | ||
2017 | Parker, Abigail (School: Okeechobee High School) | The Effects of Secondhand Smoke on Drosophila melanogaster | Animal Sciences | United States of America | TX | ||
2017 | Padilla, Kiana (School: Episcopal School of Jacksonville) | Analyzing the Effects of Herbal Supplements on the Heart Rate of Crayfish While under the Influence of Caffeine | Animal Sciences | United States of America | FL | ||
2017 | Wise-Dent, Olivia (School: Westminster Christian School) | Phase Two: Analysis of Effects of Carbo Activatus on Broiler Weight and Carcass Protein Content | Animal Sciences | United States of America | TX | ||
2017 | Udeshi, Devanshi (School: Kealakehe High School) | The Characterization of the Retinal Determination Network in Drosophila melanogaster in order to Optimize the Diagnosis and Treatment of Human Retinal Disease | Animal Sciences | United States of America | TX | ||
2017 | Biddinger, Allison (School: Adlai E. Stevenson High School) | Predicting Pulsations: A Comprehensive Study to Determine the Effect of Grouping Patterns on Cassiopea xamachana | Animal Sciences | United States of America | OK | ||
2017 |
Conant, Sophia (School: Lincoln Park Academy)
Klammer, Abby (School: Sheldon High School) |
Effects of E-Cigarette Vapor on Drosophila melanogaster | Animal Sciences | United States of America | NE | ||
2017 | Yeary, Maegan (School: Unity Christian High School) | A Study of the Behavior of Mus musculus in the Presence of Ultrasonic Frequencies to Test the Possible Viability of Ultrasonic Frequencies as a way to Reduce Wildlife Hazards on Roadways | Animal Sciences | United States of America | TX | ||
2017 | Klasner, Ina (School: Bancroft School) | Using Fluorescence as a Death Assay for Angiostrongylus cantonensis Nematode | Animal Sciences | United States of America | HI | ||
2017 | Tan, Alexandra (School: duPont Manual High School) | Electromagnetoreception in Planaria | Animal Sciences | United States of America | TX | ||
2017 | McGarvey, Cade (School: Hathaway Brown School) | High Fructose Corn Syrup and Sucrose: Effects on Mus musculus Physiology | Animal Sciences | United States of America | OH | American Physiological Society: APS Exceptional Science Award for $500 | |
2017 |
Nobe, Aya (School: Northside Health Careers High School)
Kondo, Norika (School: Homeschool) Fukuzawa, Sachiko (School: Homeschool/A Beka Academy) |
Water Surface Vibration Signals Utilized by the Japanese Water Strider, Aquarius elongatus, to Locate Prey and Mate | Animal Sciences | Japan | Acoustical Society of America: Honorable Mention | ||
2017 |
Lyons, Grace (School: City Honors School)
Garcia-Chope, Jose (School: Burnt Hills-Ballston Lake High School) |
The Effects of Exercise at Different Stages of Life on the Longevity of C. elegans | Animal Sciences | United States of America | MA | Third Award of $1,000 | |
2017 | Mizerak, Evan (School: Dakahlia STEM Cchool in Egypt) | Re-Evaluating Reproduction: The Transgenerational Effect of High-Fat Dairy Intake on Fertility in Drosophila melanogaster | Animal Sciences | United States of America | MA | Second Award of $2,000 | |
2017 | Curtis, Colton (School: Emmett High School) | The Rate of Embryonic Development in Oncorhynchus mykiss When Exposed to Heavy Metal Solutions | Animal Sciences | United States of America | WY | ||
2017 | Rawinski, Alyssa (School: Village Academy Upper School) | Western Snowy Plover Nest Site Characteristics and Use of Drone Imagery in Predicting Potential Nesting Habitat | Animal Sciences | United States of America | CO | ||
2017 |
Hasan, Chyntia Silvi Yanti (School: Wilbert Tucker Woodson High School)
Jannah, Zahratul (School: Muskogee High School) |
Why Can House Gecko (Cosymbotus platyurus) Be Found In Your House? The Study Correlation of Cosymbotus platyuru's Lamellar Adhesion on the Level of Surface Roughness through Behavioral Observation | Animal Sciences | Indonesia | |||
2017 |
Garcia, Mariana (School: Shiga Prefectural Zeze High School)
Martins Gomes, Beatriz Ines (School: Mountain View High School) Moreira da Silva, Matilde (School: Kantonsschule Zurich Nord) |
Neuro Test | Animal Sciences | Portugal | |||
2017 |
Cavallieri, Gianfranco (School: Staunton River High School/Roanoke Valley Governor's School)
Sanhueza, Pablo (School: American Heritage School of Boca Delray) |
Association Floral of the Nectar Thief Bombus terrestris (Linnaeus, 1758) (Hymenoptera: Apidae) and Its Degree of Dispersion in Magallanes, Chile | Animal Sciences | Chile | |||
2017 | Borja, Kloe Kate (School: Mary Persons High School) | Avian Gut Passage Time | Animal Sciences | Northern Mariana Islands | |||
2017 | Moxey, Jade (School: Springside Chestnut Hill Academy) | Grazing Sheep On Deadly Fireweed: A 'BaaaaD' Situation? | Animal Sciences | Australia | Fourth Award of $500 | ||
2017 |
Moonkaew, Nutchawara
Chairach, Jitranooch |
Factors Affecting Polystyrene Foam Consuming Rate of Superworms (Zophobas morio) | Animal Sciences | Thailand | Fourth Award of $500 | ||
2017 | Bouzit, Imane (School: Arcadia High School) | The Effects of Turmeric and Bovine Collagen on the Regeneration of Dugesia dorotocephala | Animal Sciences | United States of America | MA | ||
2017 | Chen, Catherine (School: Tafuna High School) | The Effects of Heart-Specific Downregulation of Histone Deacetylase, Rpd3, on Longevity | Animal Sciences | United States of America | NJ | Third Award of $1,000 | |
2017 | Fukumitsu, Nodoka | Red and Blue Silk Threads Obtained from Silkworms Reared on Artificial Diets Containing Rhodamine B and Methylene Blue | Animal Sciences | Japan | Second Award of $2,000 | ||
2017 |
Matsushita, Yuki
Taguchi, Souma Tanda, Eriko |
Differentiation of Song Patterns of the Cicada Meimuna opalifera: Possible Effects of Ancient Pyroclastic Flow | Animal Sciences | Japan | |||
2017 | Martin, Mackenzie (School: Oskars Kalpaks Liepaja 15th Secondary School) | Polycelis felina Grows with the Flow | Animal Sciences | United States of America | LA | ||
2017 | Faz, Abegail (School: INS Ramon Turro i Darder) | The Effect of Different Genres of Music When Grooming a Horse on the Neck and Withers after Exercise | Animal Sciences | United States of America | UT | ||
2017 | Lin, Nicholas (School: Neerja Modi School) | Analyzing the Role of Intralipid in the Treatment of Beta-Adrenergic Blocker Overdose in Daphnia magna | Animal Sciences | United States of America | VA | ||
2017 | Smith, Alicia | Erasure of Neural Extracellular Matrix to Ameliorate Aging-Dependent Cognitive Decline | Animal Sciences | United States of America | LA | ||
2017 |
Dauster, Emma
Evans, Kylie Duval, Cullen |
Olfactometer Assays to Measure the Response of Culex quinquefasciatus to Plant and Fungal Volatiles | Animal Sciences | United States of America | NC | ||
2017 | McGuire, Luke | Listening for Differences: Analyzing Bat Feeding Behavior | Animal Sciences | United States of America | SC | ||
2017 | Russell, Charity | Manipulating Odor-Driven Behavior in Drosophila melanogaster: A Model to Investigate γ-Aminobutyric Acid (GABA) Deficiency Disorders | Animal Sciences | United States of America | NY | ||
2017 |
Damhorst, Jackson
Freedman, Max |
Effects of Varroa Mite Treatments on Bee Memory and Learning | Animal Sciences | United States of America | CA | Fourth Award of $500 | |
2017 | Galliher, Kaitlyn (School: Dundas Valley Secondary School) | Determining the Presence of Wolbachia in the Speyeria Genus: A Model for Examining Endangered Populations through a Related Species at Fort Indiantown Gap Military Reservation | Animal Sciences | United States of America | PA | ||
2017 | Steeke, Abbigale | Effects of P.G. 600 and CIDRs on the Ewe's Conception Rate | Animal Sciences | United States of America | ND | ||
2017 | Jacobson , Natalia | The Effect of Nosema on the Honey Bee's Brain | Animal Sciences | United States of America | AZ | Arizona State University: Arizona State University Intel ISEF Scholarship | |
2017 | Young, Jessica | Synthesis of a Soy Protein Hydrogel for Invasive Snail Control in Agricultural Settings | Animal Sciences | United States of America | FL | Intel ISEF Best of Category Award of $5,000 | |
2017 | Demircan, Ayse | Elasmobranch Olfactory Organ Morphology | Animal Sciences | United States of America | FL | ||
2017 | Larson, Abigail | No, Not the Trailer! | Animal Sciences | United States of America | ND | ||
2017 | Jakhete, Shantanu | Sustainable Mosquito Control: A Chemical-Free, Low-Cost Approach to Controlling Aedes aegypti, a Vector of Zika Virus | Animal Sciences | United States of America | FL | First Award of $5,000 | |
2017 | Amir, Amaar | The Effect of Expression Patterns of Ammonium Transporters on the Interaction between Corals and Their Symbiotic Dinoflagellates | Animal Sciences | Saudi Arabia | Third Award of $1,000 | ||
2017 | Anderson, Waris | Effects of Two Pesticides on Expression of Genes Related to Energy Metabolism in Honey Bees (Apis mellifera) | Animal Sciences | United States of America | AZ | ||
2017 | Wise, Allison | Survey and Shedding Characteristics of Trematodes in Catfish Ponds | Animal Sciences | United States of America | MS | ||
2017 | Ravitch, Erika | Evaluating the Effects of Probiotics on Neurology in the Model Organism Drosophila melanogaster Adult Flies and Third Stage Instar Larvae Utilizing Environmental Stressors and Behavioral Assays | Animal Sciences | United States of America | OK | ||
2017 | Moedl, Aubrey | The Effects of Anoxic Conditioning on Oxidative Stress in Mosquitoes in Increasing Overall Antioxidant Capacity, Lifespan, and Activity | Animal Sciences | United States of America | UT | ||
2017 | Kline, Olivia | The Establishment of a Permanent Cell Line of the Native Pollinator Bombus impatiens: Applications in Entomology, Agricultural Science, and Nosema Research | Animal Sciences | United States of America | MO | ||
2017 | Alford, Kelli | Photo- and Chemotactic Response of Orconectes virilis: Determining the Efficacy of a Positive and Negative Taxis System for Nuisance Crayfish | Animal Sciences | United States of America | MO | ||
2017 | Pryor, Vivian | (Fly) Food for Thought | Animal Sciences | United States of America | MS | ||
2017 |
Wang, Jeremy
Rajendran, Vishakk Ravishankar, Meena |
Developing a Novel 3D-Printed Solution to Aid Healing Fractured Wing Bones of Wild Birds | Animal Sciences | United States of America | AZ | National Anti-Vivisection Society: Third Award of $1,000 | |
2017 | Dahl, Andrea | Formation and Change of Vocal Dialects in Captive Gentoo Penguin Pygoscelis papua Colonies | Animal Sciences | United States of America | MO | Fourth Award of $500 | |
2018 |
Cassarino, Manuel (School: Liceo No. 1 Jose Maria Campos)
Cabezas, Sofia (School: Liceo No. 1 Jose Maria Campos) |
FishApp | Animal Sciences | Uruguay | |||
2018 | Ikawa, Kyohei (School: Kosei Gakuen High School) | Evolution of Aphid Species due to Host Plant Preference | Animal Sciences | Japan | Third Award of $1,000 | ||
2018 | Yeary, Maegan (School: J.W. Nixon High School) | Motion Activated Auditory Deterrents to Prevent Wildlife Vehicular Collisions Along High-Density Wildlife Crossing | Animal Sciences | United States of America | TX | ||
2018 | Yendee, Suparas (School: Princess Chulabhorn Science High School Phetchaburi) | Behavior of Weaver Ants to Access Food when Encountering Barriers | Animal Sciences | Thailand | |||
2018 |
Salazar Balboa, Vanessa (School: Prepa UDEM Unidad San Pedro Universidad de Monterrey)
Hernandez Garza, David (School: Prepa UDEM Unidad San Pedro Universidad de Monterrey) Villarreal Castillo, Adrian (School: Prepa UDEM Unidad San Pedro Universidad de Monterrey) |
Larvicidal Effect of Coffee (Coffea arabica cordoba-caracolillo) Against Mosquito (Aedes aegypti) | Animal Sciences | Mexico | Fourth Award of $500 | ||
2018 |
Park, Su-Sung (School: Daykey High School)
Shin, Hee Do (School: Daykey High School) Kim, Minbeom (School: Daykey High School) |
A Study on the Species Diversity in Ponds with and without Bullfrogs in Jeju Island | Animal Sciences | South Korea | |||
2018 | Hall, Lily (School: South Ridge School) | Hopping Down the Bunny Trail: Spatial Distribution of Lepus americanus Tracks | Animal Sciences | United States of America | MN | ||
2018 | Nicholson, Katelyn (School: Episcopal School of Jacksonville) | Analyzing the Relationship Between Herbicide Introduction and the Development of Gallus domesticus Embryos | Animal Sciences | United States of America | FL | ||
2018 |
Khaitami, Aden (School: SMA Negeri 1 Yogyakarta)
Hasanah, Fadlilah (School: SMA Negeri 1 Yogyakarta) |
Yogyakarta Beaches Mapping Based on Sea Turtle Nesting Beach Characteristics | Animal Sciences | Indonesia | DKI Jakarta | ||
2018 | Garcia, David (School: IDEA College Preparatory McAllen) | Worm Amnesia: The Effect of Taurine, Glucose, and Caffeine on Dugesia dorotocephala | Animal Sciences | United States of America | TX | ||
2018 |
Leeja, Metawee (School: Damrongratsongkroh School)
Luanghan, Chonnaphat (School: Damrongratsongkroh School) Prommin, Nattakarn (School: Damrongratsongkroh School) |
A New Method to Increase Propolis Production by Activating Nest Repair Behavior in Stingless Bees | Animal Sciences | Thailand | |||
2018 |
Ye, Ruo Yan Elysia (School: Chinese International School)
Yang, Muhua (School: St. Joseph's College) |
Galaxy Nest: A Study on the Nesting Behaviors of Asian Weaver Ants | Animal Sciences | China, Hong Kong Special Administrative Region |
Fourth Award of $500
Sigma Xi, The Scientific Research Honor Society: Second Life Science Award of $1,000 |
||
2018 | Nash, Austin (School: Palos Verdes High School) | Mammalian Behavioral Ecology in Southern California Habitat Fragments | Animal Sciences | United States of America | CA | ||
2018 | Kemmerich, Stefan (School: Erzbischofliches St.-Angela Gymnasium) | The Effect of Environmental Factors on Tardigrade Communities | Animal Sciences | Germany | Bavaria | ||
2018 | Tame, Xena (School: Ysleta High School) | Accelerated Planarian Regeneration through the Manipulation of Frequency | Animal Sciences | United States of America | TX | ||
2018 | Giardina, Sonja (School: Hilo High School) | Effect of Fragmentation, Isolation, and Bleaching on Coral Reef Fish Assemblages | Animal Sciences | United States of America | HI | Third Award of $1,000 | |
2018 | Foo, Nathan (School: West Shore Junior/Senior High School) | Determining the Effect of a Top-Level Predator in a Simulated Aquatic Ecosystem with Organisms Used for the Mitigation of HABs | Animal Sciences | United States of America | FL | ||
2018 | Williams, Breanna (School: Alma High School) | What's All the Buzz About? | Animal Sciences | United States of America | AR | ||
2018 |
Tsuchida, Kota (School: Gifu Prefectural Gifu Senior High School)
Sakai, Yusuke (School: Gifu Prefectural Gifu Senior High School) Tsuzuku, Yuka (School: Gifu Prefectural Gifu Senior High School) |
A Method Combining Geographic Information Systems and Environmental DNA Reveals Hidden Populations of the Endangered Japanese Clouded Salamander, Hynobius nebulosus | Animal Sciences | Japan | Second Award of $2,000 | ||
2018 | Skates, Jordan (School: Pettisville High School) | Resurvey of Fish Species in Three Agricultural Freshwater Ecosystems in Fulton County, Ohio 2014-2017 | Animal Sciences | United States of America | OH | ||
2018 |
Isahaku, Ayman (School: Nicolet High School)
Spektor, Anna (School: Nicolet High School) |
Metformin as a Novel Neurogenic Method of Methylmercury Neurotoxicity Symptom Mitigation in Danio rerio as a Model for Human Fetuses | Animal Sciences | United States of America | WI |
First Award of $5,000
Intel ISEF Best of Category Award of $5,000 Indo-U.S. Science & Technology Visit to India Award |
|
2018 | Uppuluri, Sindhuja (School: Westwood High School) | A Novel Approach to Substance Abuse Rehabilitation Using Transient Receptor Potential Channels and Insulin Signaling in C. elegans | Animal Sciences | United States of America | TX |
Fourth Award of $500
National Institute on Drug Abuse, National Institutes of Health & the Friends of NIDA: Honorable Mention |
|
2018 |
Zhang, Jingru (School: High School Affiliated to Fudan University)
Gu, Xieran (School: Shanghai Foreign Language School) Zhang, Yuhui (School: High School Affiliated to Shanghai Jiao Tong University) |
Who Is the Mice's King? Key Factors for Regulation of Social Hierarchy on C57BL/6 Mice | Animal Sciences | China | Second Award of $2,000 | ||
2018 | Gess, Gabriele (School: St. Cyprian's School) | Determining the Availability of Pollen Sources for Honeybees on Deciduous Fruit Farms in Summer | Animal Sciences | South Africa | Fourth Award of $500 | ||
2018 | Serisier, Emma (School: Bishop Druitt College) | The Effect of Storage Conditions and Time on the Quality of Chicken Eggs | Animal Sciences | Australia | |||
2018 | Rawinski, Alyssa (School: Monte Vista High School) | Mealworms... A Potential Solution to the Global Plastic Problem | Animal Sciences | United States of America | CO | ||
2018 | Anderson , Shannon (School: Anderson Christian Academy) | Can A Small Bird End Malnutrition? A Comparison of Coturnix japonica and Gallus gallus as Potential Sustainable Protein Sources for Developing Countries and Those Seeking a Quality Sustainable Source of Protein | Animal Sciences | United States of America | TX | Fourth Award of $500 | |
2018 | Mizerak, Evan (School: Wachusett Regional High School) | Isolation of Novel Epigenetic Insights in Heritable Fertility Trends via NGS-Driven Analysis of DNA Damage Response and piRNA Biogenesis Pathways | Animal Sciences | United States of America | MA | Third Award of $1,000 | |
2018 | Brown, Rachel (School: Bartlesville High School) | The Effects of Salinity on Aedes aegypti Blood Meal Selection | Animal Sciences | United States of America | OK | ||
2018 | Kim, Andrew (School: College Park High School) | Environmentally-Friendly, Color-Infused, Structurally-Strengthened Silk Fibers from Feed-Induced Bombyx mori | Animal Sciences | United States of America | TX |
Third Award of $1,000
Air Force Research Laboratory on behalf of the United States Air Force: First Award of $750 in each Intel ISEF Category Patent and Trademark Office Society: First Award of $1,000, and an American flag and a framed copy of the first patent granted in the USA |
|
2018 | Busigo Torres, Rodnell (School: CROEM HS) | The Significant Agrohomeopathic Effect of Natural Extracts on Acheta domesticus | Animal Sciences | Puerto Rico | |||
2018 | Fedee, Arielle (School: Westminster Christian School) | The Effect of Turmeric Upon the Mortality and Mobility of Drosophila melanogasters with Alzheimer's | Animal Sciences | United States of America | FL | ||
2018 | Siberon, Jerica (School: Dr. Pedro Albizu Campus) | Analysis of the Use of an Organic Pesticide Synthesized with Ursolic Acid as a Substitute for Pesticides with Neonicotinoids to Maintain Stable Sperm Production in Apis mellifera Drones | Animal Sciences | Puerto Rico | |||
2018 | Precht, Madison (School: Westminster Christian School) | Unintended Consequences of the Sunscreen Compound Oxybenzone on the Threatened Staghorn Coral Acropora cervicornis | Animal Sciences | United States of America | FL | ||
2018 | Neff, Loulou (School: Elko High School) | Color Preference in Poultry Chicks | Animal Sciences | United States of America | NV | ||
2018 | Wyrwas, Casey (School: Baker High School) | Effects of Known Endocrine Disruptor Pyriproxyfen Compared to Suspected Endocrine Disruptors Bisphenol-A (BPA) and Bisphenol-S (BPS) on Blaptica dubia Roaches | Animal Sciences | United States of America | MT | Fourth Award of $500 | |
2018 | Harris, Luke (School: West Islip High School) | Developing a Protocol to Extract DNA from Killer Whale Mucus as a Non-Invasive Alternative to the Use of Biopsy Darts | Animal Sciences | United States of America | NY | ||
2018 | Greenberg, Jade (School: Pascack Hills High School) | Accelerating Biomimetic Design Evolution Using Advanced Analytics and Rapid Prototyping: An Api-Centric Hive for Domestic Apis mellifera | Animal Sciences | United States of America | NJ | ||
2018 | Benadon, Clara (School: Poolesville High School) | Sheep Vocalization Analysis from Gestation to Birth | Animal Sciences | United States of America | MD | ||
2018 | Beausoleil, Chase (School: Bishop Feehan High School) | Illuminating the Problem: Bioluminescence | Animal Sciences | United States of America | MA | ||
2018 | Riggs, Ashley (School: Willcox High School) | Satellites and Cows | Animal Sciences | United States of America | AZ | ||
2018 | Adamo, Sarah (School: Smithtown High School West) | Acetylcholine and Nicotine Potentiate Currents in Cells Isolated from Sea Anemone Nematostella vectensis | Animal Sciences | United States of America | NY |
First Award of $5,000
American Physiological Society: First Award of $1,500 China Association for Science and Technology (CAST): Award of $1,200 |
|
2018 | Calo, Marco (School: University Gardens High School) | Comparative Study Between Bellis sylvestris, Artemisia dracunculus and Lantana trifolia in the Ability to Attract Apis mellifera | Animal Sciences | Puerto Rico | |||
2018 |
Gonzalez, Fernando (School: Colegio Ingles Saint John)
Esper, Rene (School: Colegio Ingles Saint John) |
Evaluation of the Potential of Planarians Dugesia tigrina as Bioindicators of the Toxicity of Waters and Sludges from Mining Tailing | Animal Sciences | Chile | |||
2018 | Jiang, Jessica (School: William A. Shine Great Neck South High School) | The Role of NRBF2 in the Regulation of the ULK1 Kinase Complex | Animal Sciences | United States of America | NY | ||
2018 | Bracht, Sydney (School: Smithtown High School East) | A Reverse Genetic Approach to Identify Novel Regulators of Cell Invasive Behavior | Animal Sciences | United States of America | NY | ||
2018 | Lin, Nicholas (School: Westfield High School) | Analyzing the Role of Intralipid and Epinephrine in the Treatment of Bupivacaine-Induced Toxicity in Daphnia magna | Animal Sciences | United States of America | VA | Fourth Award of $500 | |
2018 | Cepeda, Alyssa (School: Kagman High School) | The Role of Purple Hermit Crabs, Coenobita brevimanus, as Forest Frugivores | Animal Sciences | Northern Mariana Islands | |||
2018 | Faz, Abegail (School: Northridge High School) | The Effect of Talking on a Horse’s Heart Rate When Grooming the Neck and Withers After Exercise | Animal Sciences | United States of America | UT | ||
2018 |
Piccirillo-Stosser, Sabrina (School: Ossining High School)
Taveras, Kiara (School: Ossining High School) Piccirillo-Stosser, Julia (School: Ossining High School) |
Elucidating the Influence of Habitat Fragmentation, Urbanization, and Environmental Factors on the Inhibitory Ability of Antifungal Cutaneous Bacteria Found on the Eastern Redback Population | Animal Sciences | United States of America | NY | Third Award of $1,000 | |
2018 | Circosta, Francesca (School: Massanutten Regional Governor's School) | Effects of Molting on Movement Patterns in Chromatopelma cyanpubescens (Green Bottle Blue Tarantulas) | Animal Sciences | United States of America | VA | ||
2018 | Wamsley, Elizabeth (School: Timber Ridge Scholars Academy) | Saving the Honey Bee from Varroa destructor Using RNA-Interference | Animal Sciences | United States of America | MO |
Second Award of $2,000
ASU Rob and Melani Walton Sustainability Solutions Service: Award of $1,000 Arizona State University: Arizona State University Intel ISEF Scholarship University of Arizona: Tuition Scholarship Award |
|
2018 | Bosley, Kathryn (School: Franklin Academy High School) | Bovine Somatic Cell Count and Mastitis Bacterial Strains | Animal Sciences | United States of America | NY | ||
2018 | Beckman, Bailey (School: Danville Junior/Senior High School) | Increased Conception Rates by Regulating Temperature of Semen | Animal Sciences | United States of America | IA | ||
2018 |
Bishop, Hunter (School: Brevard Senior High School)
Ruppert, Fritz (School: Brevard Senior High School) |
Novel Method for Determining Culex quinquefasciatus Behavioral Response to Acoustic Stimuli Utilizing a Split-tube Design | Animal Sciences | United States of America | NC | ||
2018 | Saleem, Aushna (School: Midwood High School at Brooklyn College) | The Effects of Monk Parakeet Age on Sociality | Animal Sciences | United States of America | NY | ||
2018 |
Henry, Jadyn (School: Southeastern Junior/Senior High School)
Orris, Kylie (School: Southeastern Junior/Senior High School) |
Effect of Yeast Diversity on Mosquito Populations | Animal Sciences | United States of America | IL | ||
2018 | Ok, Seong Won (School: Gyeongnam Science High School) | Development of 3D Pollen Adsorption Models by Analyzing Pollinating Insects’ Setae Structures | Animal Sciences | South Korea | |||
2018 | Dell, Liam-Gavin (School: City Honors School) | Bird Migration Patterns | Animal Sciences | United States of America | NY | ||
2018 | Jacobson , Natalia (School: Empire High School) | A Novel Approach to Increase Honey Bee Immune Response: The Effect of Amino Acid Supplementation on the Longevity of Nosema Infected Honeybees | Animal Sciences | United States of America | AZ |
Second Award of $2,000
University of Arizona: Tuition Scholarship Award |
|
2018 |
Asya Putri, Herditha (School: Al-Azhar Mandiri Palu Senior High School)
Triana, Nabila (School: Al-Azhar Mandiri Palu Senior High School) |
Conservation of Endangered, Endemic Megapode Macrocephalon maleo S. Muller, 1846 in Lore Lindu National Park, Indonesia: Strategy in Selecting Nesting Pit | Animal Sciences | Indonesia | |||
2018 | Srinivasan, Divya (School: Johns Creek High School) | Acoustic Signatures: A Novel Tool to Detect Muscle Myopathy | Animal Sciences | United States of America | GA | Fourth Award of $500 | |
2018 | Biswas, Titash (School: Crescenta Valley High School) | Wnt6 in Progenitor Maintenance During Hematopoiesis: A Potential Biomarker for Acute Myeloid Leukemia (AML) | Animal Sciences | United States of America | CA | ||
2018 | Bonner, Amy (School: Cleveland High School) | All Cracked Up Again | Animal Sciences | United States of America | MS | ||
2018 | Ebey, Karin (School: Los Alamos High School) | Modeling American Alligator Population Dynamics | Animal Sciences | United States of America | NM | ||
2018 | Track, Logan (School: Sarasota High School) | The Impact of Ocean Acidification on Lytechinus variegatus Fertilization & Development | Animal Sciences | United States of America | FL | ||
2018 |
Sripoori, Wirachad (School: Damrongratsongkroh School)
Sonkhayan, Boonyakorn (School: Damrongratsongkroh School) Chaichaompoo, Jitrada (School: Damrongratsongkroh School) |
Increasing the Honey Productivity of Stingless Bees (Tetragonula fuscobalteata) by Creating Pseudo Honey Pots | Animal Sciences | Thailand | Pathum Thani | Third Award of $1,000 | |
2018 | Larson, Abigail (School: Tioga High School) | A Better Way to Wean | Animal Sciences | United States of America | ND | ||
