Year | Finalist Name(s) | Project Title | Category | Fair Country | Fair State | Fair Province | Awards Won |
---|---|---|---|---|---|---|---|
2020 | Zagorodnikov, Nikita (School: Municipal Lyceum #28) | Porphyrazine: A Killer of Tumor Cells and an Indicator of the Therapy Effectiveness | Translational Medical Science | Russian Federation | |||
2020 | Tkachenko, Sofia (School: Municipal gymnasium #36) | "Screen Puzzle": Big Screen, that Fits in Your Pocket | Systems Software | Russian Federation | |||
2020 |
Enzweiler, Tais (School: Fundacao Escola Tecnica Liberato Salzano Vieira da Cunha)
Pohren, Maria (School: Fundacao Escola Tecnica Liberato Salzano Vieira da Cunha) |
EasyPool: Equipment to Help People with Motor Difficulties to Access the Pool | Engineering Mechanics | Brazil | Rio Grande do Sul | ||
2020 |
Barros, Fernando Augusto (School: Fundacao Escola Tecnica Liberato Salzano Vieira da Cunha)
Schneider, Ana (School: Fundacao Escola Tecnica Liberato Salzano Vieira da Cunha) |
AGV²: Automated Guided Vehicle by Vision | Robotics and Intelligent Machines | Brazil | Rio Grande do Sul | ||
2020 | Chakarov, Dimitar (School: Model High School of Mathematics "Akademik Kiril Popov") | On a Generalization of Artin's Conjecture for Primitive Roots in Gaussian Integers | Mathematics | Bulgaria | Sofia | ||
2020 |
Aamir, Ayesha (School: Pak Turk Maarif International Schools and Colleges)
Khan, Fiha (School: Pak Turk Maarif International Schools and Colleges) |
To Investigate the Fire-Resistant Property of Rice Husk | Chemistry | Pakistan | Federal Capital | ||
2020 |
Chaudhry, Aliha (School: PakTurk International Schools and Colleges- Lahore)
Shahid, Zainab (School: PakTurk International Schools and Colleges- Lahore) |
Autism Emotion Recognition Web-Application | Systems Software | Pakistan | Federal Capital | ||
2020 | Zlatanov, Ivan (School: National Trade and Banking High School) | Heimdall: USB Mass Storage Devices Threat Evaluation Using an Embedded System | Systems Software | Bulgaria | Sofia | ||
2020 | Kloud, Vojtech (School: Prvni Soukrome JazykovE Gymnazium Hradec Kralove) | Optiming Length of Planar Curves | Mathematics | Czech Republic | |||
2020 | Bernhardova, Hana (School: Gymnazium Frantiska Palackeho Valasske Mezirici) | The Effect of the Canonical Wnt Signalling Pathway on the Differentiation Potential of NG2 Glia after Ischemic Injury | Biomedical and Health Sciences | Czech Republic | |||
2020 |
Seteanu, Ioana (School: International Computer High School of Bucharest)
Vancea, Ioana (School: International Computer High School of Bucharest) |
Theoretical and Experimental Aspects on the Hyperthermia with Magneto-Caloric Effect | Biomedical Engineering | Romania | Suceava | ||
2020 |
Yeng, Xu Lin (School: Heng Ee High School)
Yeng, Song Lin (School: Heng Ee High School ) |
Low-Cost Sugarcane Bagasse Waste to Improve Soil Moisture Retention in Agriculture | Plant Sciences | Malaysia | |||
2020 |
Rabuan, Nur Fatehah Izzaty (School: Sekolah Menengah Agama Al-Maarif)
Zaharin, Nur 'Adlina Zahirah (School: Sekolah Menengah Agama Al-Maarif) |
Hairy Enhanced Oil and Grease Trap for Cleaner Environment | Earth and Environmental Sciences | Malaysia | |||
2020 |
Eddynor, Haris Hazwan (School: The Malay College of Kuala Kangsar)
Mohammad Fariz, Muhammad Izz Aniq (School: The Malay College of Kuala Kangsar) |
Static Electricity Sea Microplastic Extractor | Environmental Engineering | Malaysia | |||
2020 |
Lundina, Svetlana (School: University High School Moscow State University Named after M. V. Lomonosov)
Vanina, Anzhelika (School: University High School Moscow State University Named after M. V. Lomonosov) |
Preparation of Perovskite Films Using Large Organic Cations to Increase Stability to Degradation | Energy: Sustainable Materials and Design | Russian Federation | |||
2020 |
Mazlan, Muhammad Irfan (School: Sekolah Menengah Kebangsaan Bandar Uda Utama)
Mohd Eusof, Irdina (School: Sekolah Menengah Kebangsaan Bandar Uda Utama) |
Intelligent Disabled Parking Lot Detector | Embedded Systems | Malaysia | |||
2020 | Egorov, Vladimir (School: Moscow State School No. 1537) | Instrumental Platform for the Development of Specialized Computing Systems | Embedded Systems | Russian Federation | |||
2020 | Rudolfova, Natalie (School: Slovanske Gymnazium Olomouc) | Selection of Drought-resistant Genotypes of Common Wheat (Triticum aestivum L.) by Examining the Root System | Plant Sciences | Czech Republic | |||
2020 |
Cai, Bingyi (School: Skh Li Ping Secondary School)
Cheung, Yuet Tung (School: Skh Li Ping Secondary School) NG, Ka Man (School: Skh Li Ping Secondary School) |
Super Battery-Free "HYDRAULIMB" for Hand Amputees | Engineering Mechanics | China, Hong Kong Special Administrative Region | |||
2020 |
Lee, Hoi Wan (School: Chinese International School)
Tong, Yue Yan Jade (School: Chinese International School) |
Novel Compound for Cystic Fibrosis: Antibiofilm Effects of Pentagalloyl Glucose on P. aeruginosa | Microbiology | China, Hong Kong Special Administrative Region | |||
2020 |
Tsei, Tsz Tung (School: Maryknoll Fathers' School)
Tsui, Ho Yin (School: Maryknoll Fathers' School) |
Generating Gray Code with Double Chinese Rings Algorithm | Mathematics | China, Hong Kong Special Administrative Region | |||
2020 | Ursu, Stefan (School: Colegiul Nicolae Titulescu, Brasov ) | Theoretical and Experimental Aspects Regarding the Development of Morphing Wing Structures for Aerodynamic Efficiency Improvement | Engineering Mechanics | Romania | Suceava | ||
2020 |
Hussain, Myrah (School: Generation's School)
Mohammad, Aaminah (School: Generation's School) |
The Idiosyncratic Monitor: A Child Safety Device | Engineering Mechanics | Pakistan | Federal Capital | ||
2020 | Glezl, Viliam (School: Gymnazium Ludovíta Stura) | Testing the Activity of Epigallocatechine-3-gallate on Cells of Colorectal Carcinoma in vitro | Biomedical and Health Sciences | Slovakia | |||
2020 | Wagner, Griffin (School: Vero Beach High School) | A Novel Machine Learning Process for Proactive Management of Cyanobacteria Blooms and Microcystin Toxins | Earth and Environmental Sciences | United States of America | FL | ||
2020 | Andrade, Vitor (School: Colegio Franciscano Santo Inacio) | S.E.R: Supply System of Electric Energy in Rural Environment | Energy: Sustainable Materials and Design | Brazil | Rio Grande do Sul | ||
2020 | Ali, Mir Muqsit (School: Aga Khan Higher Secondary School) | MindTalk | Embedded Systems | Pakistan | Federal Capital | ||
2020 | Kolev, Victor (School: Sofia High School of Mathematics) | Memory-augmented Neural Agents for Deep Model-free Reinforcement Learning | Robotics and Intelligent Machines | Bulgaria | Sofia | ||
2020 |
Jittiphalangsri , Prynn (School: Bangkok Christian College)
Oranriksupuk, Pachara (School: Bangkok Christian College) |
Horn Structure Related to Sinking Pattern of Water Caltrop Rhizome | Plant Sciences | Thailand | Bangkok | ||
2020 |
Chauhan, Aditya (School: Bharatiya Vidya Bhavan's R.K. Sarda Vidya Mandir)
Sharma, Tejas (School: Bharatiya Vidya Bhavan's R.K. Sarda Vidya Mandir) |
MICROPA: A Novel Approach and a Device for the Detection, Quantification, and Filtration of Microplastics in Drinking Water | Chemistry | India | Delhi | ||
2020 | Iordan, Ioana (School: Colegiul National "Spiru Haret") | Applications of Microwires and Nanowires in Engineering and Biomedical Regenerative Treatments | Materials Science | Romania | Suceava | ||
2020 | Stefani, Lara (School: Colegio Dante Alighieri) | Cultivation of Mikania laevigata in vitro: Searching for Higher Levels of Coumarin for the Treatment of Asthma | Plant Sciences | Brazil | Rio Grande do Sul | ||
2020 | Antunes, Fabricio (School: Colegio Novaescola) | Gender and Sexuality at School: Pedagogical Practices Reported by Teachers against Prejudice and Dropout of Young LGBT | Behavioral and Social Sciences | Brazil | Rio Grande do Sul | ||
2020 |
Edwards, Fahnmusa (School: Cape Coral High School)
Ni, Zhoucai (School: Cape Coral High School) |
Supervised Machine Learning Algorithm to Predict the Outcome of Shelter Animals | Robotics and Intelligent Machines | United States of America | FL | ||
2020 |
Naik, Anay (School: Fort Myers High School)
Prendiville, James (School: Fort Myers High School) Ravulapati, Sriram (School: Fort Myers High School) |
Increasing the Angle of Attack of an Airfoil Using Bernoulli's Principle | Engineering Mechanics | United States of America | FL | ||
2020 | Barnes, Morgan (School: Canterbury School) | Modeling in vitro Environmental Impacts on Nutrient Remediation in Immobilized Chlorella vulgaris (A Novel Second Year Study) | Earth and Environmental Sciences | United States of America | FL | ||
2020 |
Chaisima, Teerawat (School: Damrongratsongkroh School)
Chaiwong, Kittayod (School: Damrongratsongkroh School) Khidkhangbon, Kamonchanok (School: Damrongratsongkroh School) |
Introducing Solitary Wasps (Delta esuriens) as a Predator for Pest Control in Cultivation Area Using Pseudo Brood Cells Produced from Its Habitat Imprinting Behavior | Animal Sciences | Thailand | Bangkok | ||
2020 | Fenner, Natalia (School: Instituto Federal de Educação, Ciência e Tecnologia do Rio Grande do Sul - Campus Feliz) | Nitriding in Bath of Non-toxic Salts: A Solution to Industrial Pollution | Materials Science | Brazil | Rio Grande do Sul | ||
2020 | Verdi do Amarante, Daniel (School: Instituto Federal de Educação Ciência e Tecnologia Catarinense - Campus Rio do Sul) | Horsensor: Quantitative Analysis of Movements Using Different Types of Riding Equipment in Hippotherapy | Biomedical Engineering | Brazil | Rio Grande do Sul | ||
2020 | Kashurin, Oleg (School: Moscow South-Eastern School Named After V. I. Chuikov) | On the Properties of Knots and Links Constructed from Plane Graphs | Mathematics | Russian Federation | |||
2020 | Bin Sabt, Jood (School: The Universal American School) | The Extraction and Environmental Applications of Chitosan | Earth and Environmental Sciences | Kuwait | |||
2020 | Alhemood , Lujain (School: Secondary Girls Jabriyah) | Comparing Natural Products Using as Antibacterial Agents | Earth and Environmental Sciences | Kuwait | |||
2020 | Cathomas, Elin (School: Bundner Kantonsschule) | Arsenic Concentration in Drinking Water and Risk for Prostate Cancer in the Swiss Canton of Grisons: An Ecological Study | Biomedical and Health Sciences | Switzerland | |||
2020 | Vazhathodiyil, Sahilkrishna (School: BVM Global Bollineni Hillside) | Investigation on Biofuel Production Efficiency of Clostridium Pasteurianum BC1 and Yeast in Cellulosic Biomasses of Varying Latex Content | Biochemistry | India | Delhi | ||
2020 |
Iyer, Anantharaman (School: National Public School - HSR Layout)
Iyer, Niveditha (School: National Public School - Koramangala) |
A Mobile App for Resolving Conflicts between Students | Behavioral and Social Sciences | India | Delhi | ||
2020 |
Agrawal, Shreenabh (School: The Chanda Devi Saraf School &
Junior College) |
Novel and Effective Tridax procumbens Extract for Protection against Yellow Mosaic Virus in Abelmoschus esculentus (Okra) | Plant Sciences | India | Delhi | ||
2020 | Liberali, Rafaela (School: Colegio Estadual Jardim Porto Alegre) | Effect of Vegetable Extracts Based on Elder Tree, Willow Tree, Shamrock and Purple Nutsedge in Natura and Dehydrated in the in vitro Development of Orchids, 2nd Phase | Plant Sciences | Brazil | Rio Grande do Sul | ||
2020 | Dorminy, Rebekah (School: Sola Fide Home School) | Collision Alert Device for Sensing Potentially Harmful Foot Impacts | Embedded Systems | United States of America | GA | ||
2020 | Walczak, Piotr (School: XL Liceum Ogolnoksztatcace z Oddziatami Dwujezycznymi im. Stefana Zeromskiego w Warszawie) | Molecular Mechanisms of Interaction of Bacteriocins with Bacterial Cells Based on an Example of Acidocin M | Microbiology | Poland | - | ||
2020 | Benzon, Joshua (School: Canterbury School) | Train a Happy Brain!: A Human Behavioral Study on the Emotional Perception of Happiness | Behavioral and Social Sciences | United States of America | FL | ||
2020 | Sai, Ashna (School: Spruce Creek High School) | Engineering a Filter through 3-D Printing Capabilities in order to Remove Microplastics from Drinking Water | Earth and Environmental Sciences | United States of America | FL | ||
2020 | Durisch, Saskia (School: Bundner Kantonsschule) | Comparison of Two Tick Populations in Domat/Ems (GR, Switzerland) on a Hiking-Trail and on a Golf Course According to the Amount of Ticks, Hosts and Infections with the Pathogens of Tick-borne Encephalitis, Lyme Bor-reliosis and Tularemia | Microbiology | Switzerland | |||
2020 | Leung, Long Hei Ziv (School: The Chinese Foundation Secondary School) | Synthesis of Alloy Nanowire Array Electrode for Wearable Direct Urea Fuel Cell | Chemistry | China, Hong Kong Special Administrative Region | |||
2020 | Simson, Andreas (School: Tallinn Secondary School of Science) | Synthesis and Characterization of the Binding of a 5-aminobenzo[c][2,6]naphthyridine-8-Carboxylic Acid and Peptoid Conjugate to Protein Kinase CK2 | Biochemistry | Estonia | Tartu County | ||
2020 |
Lerdpong, Payramin (School: Bangkok Christian College)
Tangvorakasem, Sirapop (School: Bangkok Christian College) |
Decreasing Pest Activities of Rice Field Crab in the Paddy Field Ecosystem | Animal Sciences | Thailand | Bangkok | ||
2020 | Oh, Boon Yee (School: Heng Ee High School ) | Psyllium Husk as a Plant-Based Stabilizer to Produce High Fiber Low Syneresis Yoghurt | Biomedical and Health Sciences | Malaysia | |||
2020 |
Jaico Roman, Maria (School: Santa Ana)
Marceliano, Fernanda (School: Santa Ana) |
Antibacterial Activity of the Essential Oil of Xenophyllum poposum and of the Hydroalcoholic Extract of Xenophyllum poposum and Moringa oleifera versus Escherichia coli and Salmonella typhi in Tacna Sewage Water | Microbiology | Peru | Lima | ||
2020 |
Aihara, Serena (School: Shizuoka Kita High School)
Mimuro, Yuki (School: Shizuoka Kita High School) Ogawa, Fukushi (School: Shizuoka Kita High School) |
Development of an Eutrophication Prevention System that Generates H2 Gas by Low-voltage H2O Electrolysis | Environmental Engineering | Japan | |||
2020 | Yaguchi, Ken (School: Hector J. Garcia Early College High School) | Hydroloop | Engineering Mechanics | United States of America | TX | ||
2020 |
Agrawal, Harsh (School: Bharatiya Vidya Bhavan's R.K. Sarda Vidya Mandir)
Rathi, Anmol (School: Bharatiya Vidya Bhavan's R.K. Sarda Vidya Mandir) |
Early Detection of Pancreatic Cancer Using a Low-Cost & Non-Invasive Strip-Based Test Aided with a Smart Web-Application Utilizing Retrospective Data for Risk Assessment. | Translational Medical Science | India | Delhi | ||
2020 | Kumar, Adarsh (School: Delhi Public School) | K Numbers: A Novel Approach in the Study of Composite Numbers | Mathematics | India | Delhi | ||
2020 | Shihab, Mohammad (School: Genesis Global School) | Using Differential Calculus to Optimize the Urea and Potassium Sulfate Fertilizer Concentrations to Maximize Plant Growth | Plant Sciences | India | Delhi | ||
2020 | Radhakrishnan, Aditya (School: Suguna PIP School) | Modelling Space Weather: A New Deep Learning-Based Approach | Physics and Astronomy | India | Delhi | ||
2020 | Saha, Shambo (School: DAV Model School) | An Application of Group Theory to Number Theory | Mathematics | India | Delhi | ||
2020 | Shelat, Om (School: Shiv Nadar School) | ARAMBH: An Adaptive, Data-Driven, ML-Based Signal Control System | Embedded Systems | India | Delhi | ||
2020 |
Munz, Jonas (School: Kilian-von-Steiner Schule)
Rehberger, Jakob (School: Kilian-von-Steiner Schule) |
Deburring on a Next Level! Using Ultrasound to Deburr Tensile Materials | Engineering Mechanics | Germany | Lower Saxony | ||
2020 |
Derra, Thomas (School: Friedrich-Dessauer-Gymnasium)
Kunisch, Paul (School: Friedrich-Dessauer-Gymnasium) |
ASA Treatment for Oil Spills | Chemistry | Germany | Lower Saxony | ||
2020 |
Asenow, Max (School: Albert-Schweitzer-Gymnasium)
Munkewitz, Tina (School: Albert-Schweitzer-Gymnasium) Wiegand, Milena (School: Albert-Schweitzer-Gymnasium) |
Synthesis, Characterization and Application of New 4-Hydroxy-1,3-thiazole Derivatives in Fluorescence Microscopy | Chemistry | Germany | Lower Saxony | ||
2020 |
Hahne, Jonathan (School: Stiftung Louisenlund)
Hofs, Cederik (School: Stiftung Louisenlund) |
Analysis of Fractal Properties of the Iteration of Vieta's Theorem | Mathematics | Germany | Lower Saxony | ||
2020 |
Korocencev, Alex (School: Hochrhein-Gymnasium Waldshut)
Sewing, Felix (School: Hochrhein-Gymnasium Waldshut) |
Hoverboard: A Magnetically Levitated Vehicle | Engineering Mechanics | Germany | Lower Saxony | ||
2020 | Morenko, Vitalii (School: MBGEI OF Murmansk city - Gymnasium #2) | Optical Device for Screening Examination and Dynamic Monitoring of Diseases that Violate Transparency of the Optical Eye-Media | Translational Medical Science | Russian Federation | |||
2020 | Diaz, Liz (School: H.L. Bourgeois High School) | Single-Step Pyrolysis of Phosphoric Acid-Activated Bagasse as a Sustainable Method of Adsorption of the Antibiotic Ciprofloxacin | Environmental Engineering | United States of America | LA | ||
2020 | Pan, Bole (School: Guangzhou Tianhe Foreign Language School) | Synthesis of a Novel Flame-retardant Hydrogel for Skin Protection Using Xanthan Gum and Resorcinol Bis(diphenyl phosphate)-coated Starch | Chemistry | China | |||
2020 |
Gallen, Cleo (School: Loreto Balbriggan)
Shahid, Zainab (School: Loreto Balbriggan) |
Replacement of Standardized Primary Polyethylene Microbeads with Sustainable Biodegradable Alternatives | Chemistry | Northern Ireland | Ulster | ||
2020 | Crispino, Evan (School: Terrebonne High School) | To What Degree? Combating the Greenhouse Effect in Vehicles | Robotics and Intelligent Machines | United States of America | LA | ||
2020 | Slugin, Aleksandr (School: Station of Young Technicians) | Electronic Height Meter | Biomedical Engineering | Russian Federation | |||
2020 |
Chomsri, Thanawan (School: Phanomsarakham "Phanom Adun Witthaya" School)
Kanmanee, Pornrat (School: Phanomsarakham "Phanom Adun Witthaya" School) Koton, Sunisa (School: Phanomsarakham "Phanom Adun Witthaya" School) |
Artificial Nest for Earwigs as an Ecological Strategy for Eliminating Fall Armyworms | Animal Sciences | Thailand | Bangkok | ||
2020 | Ponce Bohorquez, Ariana (School: Santa Ana) | Assessment on the Degradation of Expanded Polystyrene by the Action of Orange Peel and Recovery of Polystyrene Using D-limonene | Environmental Engineering | Peru | Lima | ||
2020 | Smith, Abigail (School: Cloquet Senior High School) | Analyzing the Effect of Micro-Perforated Acoustical Tape vs. Acoustical Tiles on the Sound Intensity in an Art Room Using Spectral Analysis and Two- and Three-Dimensional Acoustical Modeling Software | Materials Science | United States of America | MN | ||
2020 | Sapyta, Emily (School: Cloquet Senior High School) | The Effect of Different Concentrations of Tannic Acid (St. Louis River Water) and Motor Oil on Non-Resistant Staphylococcus aureus and Lemna minor Growth and Biofilm Development | Biochemistry | United States of America | MN | ||
2020 | Beaster, Emelyn (School: East High School) | Using Phytoaccumulation to End Mineral Deficiencies: Increasing the Iron Content in Brassica juncea | Plant Sciences | United States of America | MN | ||
2020 | Ferriere, Marcy (School: Cloquet Senior High School) | Dispersal and Behavior Patterns between Dispersing Wolves and Pack Wolves in Northern Minnesota | Animal Sciences | United States of America | MN | ||
2020 |
Ishikawa, Yu (School: Fukushima Prefectural Fukushima High School)
Yokoyama, Yoshimi (School: Fukushima Prefectural Fukushima High School) |
Development of a Small Wind Turbine with Airflow Control Technique Using a Plasma Actuator | Energy: Sustainable Materials and Design | Japan | |||
2020 | Parsi, Srikar (School: Strawberry Crest High School) | SmartCal: A Machine Learning Approach to Enhancing Student Performance by Optimizing School Processes | Systems Software | United States of America | FL | ||
2020 |
Choi, Pui Lam Queenie (School: Shun Tak Fraternal Association Yung Yau College)
Ng, Lok Yi (School: Shun Tak Fraternal Association Yung Yau College) |
Super Tree Glue: An Investigation and Characterization of an Innovative 4-in-1 Combo Material for the Treatment of Tree Infection | Chemistry | China, Hong Kong Special Administrative Region | |||
2020 |
Drutu-Danciu, Eric (School: International Computer High School of Bucharest)
Mitrea, Mihai (School: International Computer High School of Bucharest) |
A Bionic Study on the Legs of Insects with Applications in MEMs | Robotics and Intelligent Machines | Romania | Suceava | ||
2020 |
Bajaj, Eshan (School: DAV International School, Kharghar)
Balanand, Adithya (School: DAV International School, Kharghar) |
A Nano Solution to a Giga Problem: Novel Hydrophobic Coating | Materials Science | India | Delhi | ||
2020 | Das, Arnav (School: Hiranandani Foundation School - Powai) | Computationally Combatting Fake News Using Deep Learning and Natural Language Processing | Robotics and Intelligent Machines | India | Delhi | ||
2020 | Nair, Maanasi (School: The International School of Bangalore (TISB)) | Reversal of Chemo-Resistance in 5FU Resistant HeLa Cells Using Herbal Formulation Containing Green Tea and Turmeric (Camelia sinensis and Curcuma longa) | Translational Medical Science | India | Delhi | ||
2020 | Kadadi, Yash (School: The Westminster Schools) | SWIFT: A Novel Machine-Learning Platform for Space Weather Forecasting from HMI Vector Magnetograms | Physics and Astronomy | United States of America | GA | ||
2020 | Dong, Yinkai (School: Zhengzhou Middle School) | A Novel Coupled and Self-adaptive Anthropomorphic Robot Finger with a Dual-oblique-Belt Mechanism | Engineering Mechanics | China | |||
2020 | Kim, Hyogi (School: Ewha Womans University High School) | Visualization of Instructional Object-based on Artificial Intelligence Recognition and Human Interactions includes EEG, Voice and Hand Action | Systems Software | South Korea | |||
2020 |
Ke, Xinwei (School: Chongqing Yucai Secondary School)
Wang, Qingyi (School: No. 2 High School of East China Normal University) Yin, Jiehong (School: Shanghai No.60 High School) |
Active Heaping: New Clustering and Heaping Phenomenon Discovered in Strongly Shaken Granular Matter | Physics and Astronomy | China | |||
2020 | Shar, Andy (School: Vanguard High School) | Novel Fabrication and Implementation of Copper and Silver Plasmonic Nanostructure-Coated Foil as a Spectrally Selective Absorber in Highly Efficient Solar Steam Generation Under One Sun Illumination | Chemistry | United States of America | FL | ||
2020 | Kim, Sunho (School: Homeschool) | Gorani Reader: Data-Driven Guidance of Electronic Book Reading for Pleasure of ESL Students | Systems Software | South Korea | |||
2020 | Basu, Rajarshi (School: Bodhicariya Senior Secondary School) | Bottleneck Trees and Its Applications in Solving Path Queries Involving Bottleneck Edges | Systems Software | India | Delhi | ||
2020 | Gregory, Kyle (School: Benjamin E. Mays High School) | Developing a 3D Printable Magnetic Liquid Crystal Elastomer Actuator | Materials Science | United States of America | GA | ||
2020 | Gach, Camry (School: Seabury Hall Upper School) | Power and Water Backup for Natural Disasters: Tracking Concentrated Solar Collection with a Simultaneous Cooling and Water Distillation System | Environmental Engineering | United States of America | HI | ||
2020 | Liu, Zhongyue (School: Beijing No. 35 High School) | The Gram-scale Preparation Process of Pt-Fe-Cu Ternary Ordered Catalyst for Application of PEMFC | Materials Science | China | |||
2020 |
Singh, Sachin (School: Inventure Academy)
Singh, Kaushik (School: Inventure Academy) |
A Portable Low-cost Solution for Early Detection of Valvular Heart Disorders | Translational Medical Science | India | Delhi | ||
2020 | Nagashima, Tyler (School: Makuhari Senior High School) | Beetlebot: A Stable, Energy-efficient Hexapod Inspired by the Discovery of a Unique Bump and Gait in the Japanese Rhinoceros Beetle | Robotics and Intelligent Machines | Japan | |||
2020 | Saravanapavan, Avneesh (School: West Port High School) | Antsel and Gretal | Animal Sciences | United States of America | FL | ||
2020 | Sherwin III, Charles (School: Niceville High School) | Wing Ding | Engineering Mechanics | United States of America | FL | ||
2020 | Patidar, Anya (School: C. Leon King High School) | Lanthanum-Barium Iron-Based Perovskite Oxides for Low Temperature Carbon Dioxide Conversion | Chemistry | United States of America | FL | ||
2020 | Makni, Selim (School: Lycee Prive l’Ideale) | The Rubik's Cube Reshapes Our Notion of Networks | Mathematics | Tunisia | Ariana | ||
2020 | Kyslova, Anastasiia (School: Higher Grade School #33) | Solving the Problem of Overweight People by Choosing Dishes for Serving the Food | Behavioral and Social Sciences | Ukraine | |||
2020 | Nerush, Ruslan (School: Mariupol Technical Lyceum) | An Innovative Method of Assessment the Degree of Transformation of Land Ecosystems | Earth and Environmental Sciences | Ukraine | |||
2020 | Kennedy, Hannah (School: The Villages Charter High School) | Efficacy of a Porcine Epiglottis versus a 3D Printed Epiglottis in Mimicking the Natural Closure Process during Swallowing Preventing Aspiration of Liquid Utilizing Different Closure Processes | Biomedical Engineering | United States of America | FL | ||
2020 | Littler, Grace (School: Ponte Vedra High School) | Analyzing the Effects of Hyaluronic Acid through Enzymatic Digestion in Cancer Cell-Derived Extracellular Vesicles | Biomedical and Health Sciences | United States of America | FL | ||
2020 | Stec, Aleksander (School: Sandy Creek High School) | Bioplastic and Its Impact on Aquatic Ecosystems | Materials Science | United States of America | GA | ||
2020 | Orona Castro, Ana (School: Griffin High School) | Can Artificial Intelligence Create Original and Convincing Art? | Systems Software | United States of America | GA | ||
2020 | Maliarchuk, Yeva (School: Netishyn Secondary School No. 2) | Conflict Prevention in Middle School and High School Group of Students as a Tool of Bullying Prevention (Using Example of Netishyn Secondary Schools ) | Behavioral and Social Sciences | Ukraine | |||
2020 | Stokes, Riley (School: New Home ISD) | Civil Engineering III: A Study of Concrete Mix Designs | Engineering Mechanics | United States of America | TX | ||
2020 | Baek, Seung-a (School: McIntosh High School) | Incorporating P.M. 2.5 to Improve Harvested Rainwater Quality | Earth and Environmental Sciences | United States of America | GA | ||
2020 | Krishna, Vrishab (School: National Public School, Indiranagar) | Haem: Deep Learning to Detect Anaemia Using Smartphones | Translational Medical Science | India | Delhi | ||
2020 | Lenka, Naisargik (School: Dav Public School) | A Non-invasive Phenol Based Estrus Detection Kit for Dairy Animals | Animal Sciences | India | Delhi | ||
2020 | Mathur, Harsh (School: Bishop Cotton Boys' School) | Countering Aerodynamic Flow Separation: Tangentially Blowing across Wing Surfaces by Nozzle-Jet Activations to Delay Flow Separation and Improve Airflow Laminarity | Engineering Mechanics | India | Delhi | ||
2020 | Priyansh, Subhigya (School: D.B.M.S English School) | Enhanced Lossless Data Compression Using Logistic Context Mixing and Predictive Analysis | Systems Software | India | Delhi | ||
2020 | Ramanathan, Sivaranjani (School: Kendriya Vidyalaya) | Phytogenic Alternatives to Antibiotics for Organic Broiler Chicken Production | Animal Sciences | India | Delhi | ||
2020 | Khumdinpitak, Jiraporn (School: Kanlayanawat School) | Innovation of Nursing Afzelia for Mixed Forest in Arid Areas | Plant Sciences | Thailand | Bangkok | ||
2020 | Bhattacharya, Zahra (School: Henry Perrine Baldwin High School) | Can Hydroponics Save the Native Hawaiian 'Ohi'a lehua? | Plant Sciences | United States of America | HI | ||
2020 |
Bennett, Elizabeth (School: Mary Persons High School)
Boyer, Sarah (School: Mary Persons High School) |
The Effects of Cobalt on Daphnia magna | Earth and Environmental Sciences | United States of America | GA | ||
2020 | Fomin, Grigorii (School: The Advanced Education Science Center Kolmogorov Boarding School of the Moscow State University) | Monitoring of the Ice Cover Changes in Polar Regions Based on Acoustic Detection of Cracks in It | Earth and Environmental Sciences | Russian Federation | |||
2020 |
Aiadthum, Yutthapichai (School: Princess Chulabhorn's College)
Chantorn, Thitirat (School: Princess Chulabhorn's College) Kanwinphruet, Pongphak (School: Princess Chulabhorn's College) |
The Synthesis of Magnetic Hydrochar from Oil Palm for Adsorption of Heavy Metals in Industrial Water | Chemistry | Thailand | Bangkok | ||
2020 |
Adkins, Jaley (School: Belfry High School)
Slone, Madison (School: Belfry High School) |
Au and Ag Nanoparticles from Invasive/Ornamental Plant Extract for Cancer Diagnosis | Biomedical Engineering | United States of America | KY | ||
2020 | Xu, Zihui (School: Beijing Guangqumen Middle School) | Post-Synthetic Modification (PSM): En route to Novel Functional Macrocyclic Compound Construction | Chemistry | China | |||
2020 | Chaloupka, Michael (Mac) (School: Christ the King Cathedral School) | Bermudagrass Playing Surface Conditions Altered with Fertility and Surfactants under Different ET Replacements | Plant Sciences | United States of America | TX | ||
2020 |
Alvares, Joao Dinis (School: Escola Secundaria Dona Maria II)
Moreira, Ana (School: Escola Secundaria Dona Maria II) |
GW150914/GW170817: Gravitational Wave Data Analysis Using ROOT and Fast Fourier Transform | Physics and Astronomy | Portugal | |||
2020 | Ramirez, Axel (School: United High School) | Deceleration of Trimethylamine Nitric-Oxide(TMAO) by Preventing Oxidation of Trimethylamine (TMA) Through Hepatic Flavin-Containing Monooxygenase (Hepatic(FMO)'s) via Omega-3 Fatty Acid Polyphenol Induced Experimental Substance | Biomedical and Health Sciences | United States of America | TX | ||
2020 | Nevarez-Sanchez, Wendy (School: South Atlanta High School) | Muscle Activity and Energetic Adaptation to Step Frequency | Biomedical Engineering | United States of America | GA | ||
2020 | Lima, Lucas (School: Lee Virtual Instruction Program) | Extending Frontiers: A Statistical Analysis of Characteristics Influencing Pulsar Classification for Optimized Search by Applying Ensemble Machine Learning Techniques | Physics and Astronomy | United States of America | FL | ||
2020 | Enguidanos, Joseph (School: Niceville High School) | Remote Controlled Solar Powered Micro and Macro Plastic Water Cleaning System (Year 2) | Earth and Environmental Sciences | United States of America | FL | ||
