Year | Finalist Name(s) | Project Title | Category | Fair Country | Fair State | Fair Province | Awards Won |
---|---|---|---|---|---|---|---|
2014 | Kitaoka, Robert | Dynamic Response of a Human Neck Replica to Axial-Compression Impact Loading | Energy: Physical | United States of America | MN | ||
2014 | Swan, Boston | The Effect of Nutrient Solution Concentration on Hydroponic Spinach Plants | Physics and Astronomy | United States of America | UT | ||
2014 | Ham, John | Do Air Root Pruning Pots Accelerate Success in a No-Till Garden? | Physics and Astronomy | United States of America | LA | ||
2014 | Huh, Heeyong | Insect-repelling Plants & New Organic Pesticide | Environmental Engineering | United States of America | TX | ||
2014 | Ince, Lucas | How Do Different Factors Affect the Accuracy of Neural Networks in the Binary Decision Making of Cancer Detection? | Earth and Environmental Sciences | United States of America | MN | ||
2014 | Suri, Mokshin (School: Hilo High School) | Dye Sensitized Solar Cells: New Structures and Components for Greater Efficiency | Engineering Mechanics | United States of America | TX | Fourth Award of $500 | |
2014 | Park, Hunter (School: Henry J. Kaiser High School) | A Novel Method for Determination of Camera Pose Estimation Based on Angle Constraints | Embedded Systems | United States of America | MO | ||
2014 |
Kim, Min Sung
Sturm, Matthew |
Observational Detection of Solar g-mode Oscillations Using Doppler Velocity Signals | Microbiology | United States of America | HI | Third Award of $1,000 | |
2014 |
DSouza, Alicia (School: Umm Al-Alaa Al-Nasarrie High School)
Hong, Jessica |
Synthesis of Periodic Mesoporous Organosilicas (PMOs) for Radiotherapeutic and Chemotherapeutic Treatments | Plant Sciences | United States of America | TX | Second Award of $2,000 | |
2014 | Thakor, Nirali | A Novel Mathematical Simulation to Study the Dynamics of CD4 Cells, CD8 Cells, and HIV Viral Load | Materials Science | United States of America | TX | ||
2014 | Camps, Garrett (School: Omar Bin Abdulaiz Independent Secondary School for Boys) | A Novel Approach to Solar Desalination Using Nanopaticles | Plant Sciences | United States of America | FL | ||
2014 | Vemulapalli, Anoop (School: Hilo High School) | Enhanced Third-Generation Biofuel Production from Genetically Modified Algae | Systems Software | United States of America | TX | Third Award of $1,000 | |
2014 | Mohanty, Ahneesh | The Use of MnSOD in Combined Modality Therapy to Sensitize Lung Cancer Cells to Ionizing Radiation and Chemotherapy | Mathematics | United States of America | TX | Second Award of $2,000 | |
2014 |
Sibay, Lea
Cejas, Nicole Orozco, Magenta May |
Bioremediation of Diesel Oil Contamination Using Bacillus Found in Palm Oil Sludge | Engineering Mechanics | Philippines | |||
2014 | Zafra, Michael Angelo | Isolation and Identification of Thermophilic Compost Bacteria and Screening of Their Cellulolytic Activity | Engineering Mechanics | Philippines | |||
2014 |
De Chavez, Michael Angelo
Chan, Danise Ablong, John Steven |
Fabrication and Characterization of Chitin Nanowires on Doped N/Mn Carbon Nanostructures for Thin Film Solar Cell Applications | Energy: Physical | Philippines | |||
2014 | Abuzarov, Ayaz | New Approach to Synthesis of Glucose-Phosphates and Their Use to Increase the Efficiency of ATP | Earth and Environmental Sciences | Azerbaijan | |||
2014 | Hopkins, Nicholas (School: Fort Walton Beach High School) | Analysis and Design of Powered Exoskeleton Technology Emulating Human Body Functions | Energy: Chemical | United States of America | FL | ||
2014 |
Ashley, Peter (School: Höhere Technische Bundeslehr- und Versuchsanstalt Villach)
Coady, Kyle (School: Höhere Technische Bundeslehr- und Versuchsanstalt Villach) |
"Prawn Shop": Can Quarries Sustain Freshwater Prawns? | Engineering Mechanics | United States of America | FL | ||
2014 | Hopkins, Alexis (School: Fort Walton Beach High School) | Optimal Navigational Escape Routes for Collision Avoidance Using Multiple Object Tracking | Engineering Mechanics | United States of America | FL | Fourth Award of $500 | |
2014 |
Nandu, Avni
Vu, Stephanie |
Project Runway: Creating an Antibacterial/Antifungal Fabric for Military Personnel and Athletes | Robotics and Intelligent Machines | United States of America | TX | ||
2014 | Craig, Sarah (School: Ion Creanga Theoretical Lyceum) | The Effects of Rhizobia Inoculation on Moringa oleifera Growth, a Fourth Year Study | Physics and Astronomy | United States of America | FL | Fourth Award of $500 | |
2014 | Nelson, Emma (School: Affiliated Middle School to Jilin University) | Evaluating the Effectiveness of Anthocyanin Treatment on the Reduction of CD4 Activity Associated with Cell Membrane Transformation of Viral DNA | Computational Biology and Bioinformatics | United States of America | WY | ||
2014 |
Jumshudlu, Lala (School: Tallinn School No.21)
Mursagulova, Madina (School: Tallinn School No.21) |
Cryogenic Energy Storage | Engineering Mechanics | Azerbaijan | |||
2014 | Pagels, Hannah (School: Saint Mark's School) | Environmentally Induced Epigenetic Transgenerational Inheritance and Gender Dominance in Locomotory Behavior of D. melanogaster | Plant Sciences | United States of America | OK | ||
2014 | Collado, Sergio (School: Lycée Vauvenargues) | De-Inking Process: Fungal vs. Bacterial | Environmental Engineering | Puerto Rico | |||
2014 | Lucey, Morgan (School: Generałowa Zamoyska and Helena Modrzejewska Lyceum No.2) | The Effect of Hypoxia on Human Osteosarcoma Cells' Motility and Expression of HIF-1 and HIF-2 | Mathematics | United States of America | FL | ||
2014 | Pentel, Alexandra (School: Hopkinton High School) | The Effect of Envrionmental Stresses on the Gender Ratio of a Population | Cellular and Molecular Biology | United States of America | FL | ||
2014 | Farid, Michael | The Helping Hand | Energy: Chemical | United States of America | TX | ||
2014 | Vassa, Nirva | I Got C: A Study of Epigallocatechin Gallate on the Stability of Vitamin C and Quality Parameters in Deaerated and Sonicated Fresh Orange Juice using Titration | Chemistry | United States of America | FL | ||
2014 | Uppili, Harsha (School: St. John Paul II Catholic High School) | The Fabrication and Characterization of Short and Long Term Memory Proton Induced Thin Film Synaptic Transistors | Energy: Physical | United States of America | OR | First Award of $5,000 | |
2014 | Peterson, Andrea | Effect of Hypoxia on Tumor Cell Proteins | Plant Sciences | United States of America | MN | ||
2014 |
Lax, Nathan
Hirsch, Michael |
The Effects of Various Adaptations to PEGASUS-I, an Unmanned Drone Carrier | Engineering Mechanics | United States of America | MN | ||
2014 | Macris, Griffin (School: Coronado High School) | Applying Directional Antennas to the Field of Emergency Communications: A Comparative Performance Analysis | Energy: Chemical | United States of America | MN | ||
2014 | Wang, Ellen | Investigation of the Genetic Transmission of the Atgle1 Mutation and Its Effect on Embryogenesis in Arabidopsis thaliana | Computational Biology and Bioinformatics | United States of America | MO | ||
2014 | Fang, BoLi | A New Method to Determine the Properties of Solutions to One-Variable Cubic Equations with Integral Coefficients | Materials Science | China | |||
2014 |
Anisa', Anisa'
Saputra, Edwin Luthfi |
GO-SENGON: Sengon Wood for Wind Turbine Blades | Energy: Chemical | Indonesia | |||
2014 |
Azisah, Inayatul
Amaliah, Nur |
How the Tallasa’ Kamase-Mase and Customary Law Saved the Tana-Toa Forest and Water Resources | Engineering Mechanics | Indonesia | |||
2014 | Tseng, Shao-Ying | Studies of Non-Linear Deformation by Electric Point Contact | Systems Software | Chinese Taipei | |||
2014 |
Velovatyi, Daniil
Khivintsev, Maksim |
Laser 3D Scanner | Embedded Systems | Russian Federation | |||
2014 | Barbeau, Zoe | Dual Function Solar Converter/Solar Shade System Using 3-D Spidron Architecture | Energy: Physical | United States of America | FL | ||
2014 |
Allahverdiyeva, Nargiz
Imranov, Jamil |
Green Biosynthesis and Characterization of Magnetic Iron Oxides (Fe2O3, Fe3O4) Nanoparticles Using Pomegranate (Punica Granatum) Aqueous Extract | Energy: Physical | Azerbaijan | |||
2014 | Stafford, Hunter | Optimizing Turbine Efficiency, Year Three | Engineering Mechanics | United States of America | FL | ||
2014 | Castro, Jarelly (School: Affiliated Middle School to Jilin University) | Berberine Compounds as a Potential Methodology for Controlling Activity of Select Membrane Proteins | Computational Biology and Bioinformatics | United States of America | WY | ||
2014 |
Macias Juarez, Aaron
Jaramillo Lizarraga, Jesus |
Prodenit | Chemistry | Mexico | |||
2014 |
Pérez Alvarado, Omar
Martinez Jimenez, Angel Alejandro Perez Alvarado, Omar |
The Dark Matter inside of Early Type Galaxies | Microbiology | Mexico | |||
2014 |
Sauceda Lopez, Jose
Sauceda Lopez, Felipe de Jesus |
Sobreviviente (Survivor) | Energy: Physical | Mexico | |||
2014 |
Escarcega Ramirez, Monserrat
Cortes García, Tania Lopez Carrasco, Andres |
Manufacture and Design of a Grating-Based Low Density Polyethylene and Urea Formaldehyde Obtained from Human Urine | Earth and Environmental Sciences | Mexico | |||
2014 |
Estrada Hernandez, Karla
Morales Guerrero, Abigail Rebollo Castaneda, Margarita Morales Guerrero, Abigail |
Rainwater Harvesting | Materials Science | Mexico | |||
2014 |
Gomez Quintana, Clara
Benitez Serrano, Jesus |
The Esquilmo Whey of Natural Cheese an Alternative to Prevent Fires at Home | Materials Science | Mexico | |||
2014 |
Ortiz Campos, Maria
Morales Jimenez, Edgar Felipe Trinidad, Lorena |
CUCARI-YA (Biological Insecticide Based Poisonous Plants) | Physics and Astronomy | Mexico | |||
2014 |
Beciez Bedolla, Jaqueline
García Hernandez, Juan Carlos |
Educational Module Development Multiple Knowledge | Energy: Chemical | Mexico | |||
2014 |
Ulmer, Alexandra (School: St. John Paul II Catholic High School)
Caulfield, Sarayu (School: St. John Paul II Catholic High School) |
Capacity Limits of Working Memory: The Impact of Multitasking on Cognitive Control and Emotion Recognition in the Adolescent Mind | Chemistry | United States of America | OR | ||
2014 | Sivakumar, Akash | Escherichia coli Disinfection: Comparing the Effects of Ultraviolet Light and Sodium Hypochlorite | Materials Science | American Samoa | |||
2014 |
Fregly, Christopher
Kim, Brandon |
Optimizing Astronaut Squat Exercise on the International Space Station, Year Three | Systems Software | United States of America | FL | ||
2014 | Krishnan, Ajay (School: St. John Paul II Catholic High School) | From Waste to Electricity and Hydrogen Gas: A Novel Power Management Device for Microbial Fuel Cell-Microbial Electrolysis Cell Coupled Systems | Engineering Mechanics | United States of America | OR | ||
2014 | Shen, Christopher (School: The Energy Coast UTC) | Principles of Electrowetting on Liquid Prism Beam-Steering Module | Energy: Chemical | United States of America | TX | ||
2014 | Ellison, William | Effect of Wind Turbine Blade Length on Noise, Electricity Production, and Temperature Change | Environmental Engineering | United States of America | OK | ||
2014 | Kelly, Caitlyn | Comparison of the Foraging Habits of Juvenile Anolis sagrei and Anolis carolinensis Males | Plant Sciences | United States of America | LA | ||
2014 | Iyengar, Vinay (School: St. John Paul II Catholic High School) | Hybridized Characteristic 3 Galois Field Arithmetic for Elliptic Curve Cryptography, Phase III | Materials Science | United States of America | OR | ||
2014 | Ralph, Caitlyn | The Changing Face of Education: Development of a Pedagogic Computer Application and Its Effect on Student Cognition, Motivation, and Performance, Year Four | Chemistry | United States of America | FL | ||
2014 | Bram, Alanna (School: United High School) | Determination of Factors that Impact Clearance of Suspended Particulate Matter (Dust) in Air | Environmental Engineering | United States of America | MN | Third Award of $1,000 | |
2014 | Hogan, Kate (School: Trinity High School) | The Effect of Caffeine on the Development and Nervous System of Drosophila melanogaster | Chemistry | United States of America | MO | ||
2014 | Ravinder, Divya | ESCAPE from ESKAPE: Effect of Natural Substances on Penetration of Biofilms Formed by the ESKAPE Bacteria | Mathematics | United States of America | FL | ||
2014 | Terrell, Courtney (School: Hohere Technische Bundeslehr- und Versuchsanstalt Dornbirn) | Examining the Efficiency of Vertical Axis Wind Turbines Using Inexpensive Materials | Engineering Mechanics | United States of America | GA | ||
2014 | Warman, Pranav (School: Butte High School) | Mathematically Modeling Genetic Amplification | Materials Science | United States of America | FL | ||
2014 | Tripathi, Animesh | Optimizing Digital Content for Color-Blind Audiences Using Enhancement Algorithms | Embedded Systems | India | Fourth Award of $500 | ||
2014 | Mitra, Abhishek | "PACEBYTE": A Research Engine Based on Automated Summarization | Earth and Environmental Sciences | India | |||
2014 | Gabrielski, Jana (School: No. 6 High School) | Algae....the Greener Fuel, Year Three | Engineering Mechanics | United States of America | FL | ||
2014 |
Sullivan, Gabriela
Mosley, Jacob (School: Huayang High School) Mosley, Cassandra (School: Huayang High School) Sullivan, Gabriela (School: Huayang High School) |
Silver Nanoparticles Synthesized Using Green Chemistry: A Study of Environmental Impacts on Brassica oleracea in a Hydroponic System | Physics and Astronomy | United States of America | FL | ||
2014 |
LeBlanc, Parker (School: Lake Mary Preparatory School)
Griffin, Calvin (School: Lake Mary Preparatory School) |
Medicinal Properties of Ocimum basilicum and Azadirachta indica | Mathematics | United States of America | LA | ||
2014 | Momin, Aqib (School: Nottingham High School) | Computational Simulation of T1 Contrast in BOLD-fMRI Scans to Improve Analysis Potential | Embedded Systems | United States of America | GA | ||
2014 |
Nandy, Shreya
Gupta, Kopal |
A Unique Kit for Detection and Removal of Pesticides from Fruits and Vegetables | Computational Biology and Bioinformatics | India | Fourth Award of $500 | ||
2014 |
Mitra, Prachatos
Roy, Shailpik |
Mammography Image Analysis to Ease Detection of Microcalcifications | Embedded Systems | India | |||
2014 |
Sokolov, Maxim
Kustareva, Anna |
Translator of Gestures: Human Interface Software | Embedded Systems | Russian Federation | Fourth Award of $500 | ||
2014 | Zubi, Yasmine (School: Trinity Lutheran School) | Overcoming Resistance | Computational Biology and Bioinformatics | United States of America | FL | Second Award of $2,000 | |
2014 | Hines, Nickolas (School: Chattahoochee High School) | Investigation of Endocrine Disruptors: The Presence and Effects of Neonicotinoid and Sulfoximine Pesticides | Materials Science | United States of America | TX | ||
2014 |
Valera, Jasmin (School: Success Academy DSU)
Kuikahi, Irene (School: Success Academy DSU) |
Investigating the Fermentation and Distillation of Ethanol from an Invasive Species | Materials Science | United States of America | HI | ||
2014 | Hermanoff, Robert (School: Princess Chulabhorn Science High School Phitsanulok) | A Study of the Effects of Incomplete Spiroids on the Drag Coefficient of an Airfoil | Engineering Mechanics | United States of America | WI | ||
2014 | Wanjura, Sarah (School: Chattahoochee High School) | The Compositional and Hormonal Difference between Organic and Conventional Meat, Year II | Plant Sciences | United States of America | TX | ||
2014 | MacKay, Evan (School: Odense Tekniske Gymnasium) | Distribution and Patterns of Movement of the Weevil Diaprepes abbreviatus in Eucalyptus (Corymbia torelliana), a Fast-Growing Biofuel Crop | Plant Sciences | United States of America | FL | Intel Foundation Cultural and Scientific Visit to China Award | |
2014 | Devulapalli, Pramith (School: Lindblom Math and Science Academy) | Frequency Modulation Feedback Control for Near-Field Acoustic Characterization of Mesoscopic Fluid Films | Physics and Astronomy | United States of America | OR | ||
2014 | Manuyag, Charlyn (School: Success Academy DSU) | Investigating the Potential of Graphene Coated Electrodes in Corrosion Prevention to Improve the Performance of Dye-Sensitized Solar Cells | Engineering Mechanics | United States of America | HI | ||
2014 | Wright, Auriel | A Comparison of the Effects of Thermotherapy and Electrotherapy on Soybean Plants | Physics and Astronomy | United States of America | GA | Fourth Award of $500 | |
2014 | Aziza, Alfy Fathnur | Removal of Dissolved Heavy Metal Pollutant Using Tropical Peat Soils of Indonesia | Materials Science | Indonesia | |||
2014 | Reid, Piper (School: Pak Kau College) | Nova Delphini 2013: A Backyard Analysis of a Classical Nova | Microbiology | United States of America | TX | Fourth Award of $500 | |
2014 | Marks, Taylor (School: The Demonstration School of Khon Kaen University (Modindaeng)) | An Analysis of the Effect of Trihydric Alcohol, Propane 1,2,3-triol (Glycerol), on the Strength and Pliability of Bio-engineered Fabric | Energy: Physical | United States of America | LA | ||
2014 | An Experimental Study to Determine the Food Preferences of Coconut Crabs (Birgus latro) in Captivity | Plant Sciences | American Samoa | ||||
2014 | Sahu, Amrit | VOICE-O-NATOR: An Aid for the Speech Impaired | Energy: Chemical | India | Fourth Award of $500 | ||
2014 | Hyle, John | Airfoils | Systems Software | United States of America | GA | ||
2014 | Urag, Angelo Gabriel | Wings of Neurothemis terminata (Dragonfly): A Unique Hydrophobic Nanosculptured Surface Model | Energy: Physical | Philippines | |||
2014 | Salokhina, Lizaveta | The Jerusalem Artichoke as a Perspective Renewable Fuel | Engineering Mechanics | Belarus | |||
2014 |
Elorza, Yonah
Olano, Ana |
Muon Flux through Various Substances and Conditions | Robotics and Intelligent Machines | United States of America | FL | ||
2014 | Xu, Diming | The Design of Plate Fan Based on Photo Sensor | Energy: Chemical | China | |||
2014 |
Grothe, Ezra (School: InTech Collegiate High School)
Sather III, Richard (School: InTech Collegiate High School) |
The Design Development of an Innovative Multi-Modal Device to Improve Hand Hygiene Rates in Health Care Facilities | Energy: Chemical | United States of America | MN | ||
2014 | Fomin, Vsevolod | Laser Speckle-Contrast Imaging: Bloodflow Mapping | Energy: Physical | Russian Federation | |||
2014 |
Kapseu, Josee
Wilkening, Karen Kapseu, Josee |
A Test to Determine the Effect of Ethyl Alcohol on the Degradation of Cellular Hydrogen Peroxide by Enzyme Catalase | Chemistry | United States of America | FL | ||
2014 | Sagar, Jaya | Brassica juncea (Mustard) Flowers to Attract Pollinators for Better Malus domestica (Apple) Yield | Physics and Astronomy | India | Fourth Award of $500 | ||
2014 |
Chernyadev, Nikita
Khodebko, Dmitry Shkitilev, Alexander |
Digital Sandwich: Tasty Terabytes | Energy: Chemical | Russian Federation | |||
2014 | English, Elijah (School: Höhere Technische Bundeslehr- und Versuchsanstalt Villach) | The Investigation of the Antineoplastic Effects of Lentinus Edodes on Lung Cancer(PC9) Cell Line and Trachial-Bronchial Epithelial (AALE) Cells, Phase II | Plant Sciences | United States of America | FL | ||
2014 | Brchnelova, Michaela | On Tycho Supernova Remnant Accelerating Cosmic-rays | Microbiology | Slovakia |
First Award of $5,000
European Organization for Nuclear Research-CERN: All expense paid trip to tour CERN |
||
2014 | Novak, Marek | Personal Physiological Sensor Network Device | Energy: Chemical | Czech Republic | Second Award of $2,000 | ||
2014 |
Quintero, Juan
Restrepo, David |
The Mind: Graphics and Physics Hybrid Engine for Video Games | Embedded Systems | Colombia | |||
2014 |
Arredondo, Kelly
Gonzalez, Sara Garces, Katherin |
TPS (Thermoformed Plastic with Sand): Recycling Material as Coarse Aggregate in Concrete Mix | Energy: Physical | Colombia | |||
2014 |
Gaviria, Juan
Hernandez, Stefanfa Sanchez, Sara |
The Hydro-Aeroponic Crops, an Alternative Technique in Agriculture | Physics and Astronomy | Colombia | |||
2014 |
Wang, Jessica (School: Storck-Gymnasium)
Liu, Ying (School: Storck-Gymnasium) |
Utilizing Homologous Simplicial Complexes to Model Genomic Data | Computational Biology and Bioinformatics | United States of America | TX | ||
2014 | Cunningham, Connor | Pi to Share: Utilizing the Raspberry Pi as a Home File Server | Embedded Systems | United States of America | OK | ||
2014 | Bingham, Beau (School: Centennial High School) | Reversing the Effects of Lead Toxicity on Selected Biological Models Using EDTA Chelation Therapy | Materials Science | United States of America | OK | ||
2014 | Lillo, Timothy (School: Höhere Technische Bundeslehr- und Versuchsanstalt Villach) | Comparison of Evaporation Rates from Mine Lakes to the Transpiration Rates from Previous Plant Life | Embedded Systems | United States of America | FL | ||
2014 | Buxani, Namrata | Identification of Cold Tolerant Napiergrass Acessions Using Intergeneric Transferable Microsatellite Markers | Systems Software | United States of America | GA | ||
2014 | Buxani, Navin | Biomethane Production from the Anaerobic Digestion of Different Organic Substrates | Engineering Mechanics | United States of America | GA | ||
2014 |
Jacobs, Lawrence (School: Nottingham High School)
Steele, Chelse-Amoy (School: Nottingham High School) |
Enhancing Pancreatic Islet Function in an Obese Mouse Model | Mathematics | United States of America | GA | Third Award of $1,000 | |
2014 | Ban, Steven | Resveratrol Biosynthesis in Genetically Engineered Microorganisms | Robotics and Intelligent Machines | United States of America | UT | Fourth Award of $500 | |
2014 | Girouard, Katelyn (School: Lake Mary Preparatory School) | The Effect of Washings and Shelf Life on Biodiesel Efficiency | Engineering Mechanics | United States of America | LA | ||
2014 | Ni, Chengxun | Investigate the Cause and Control of Black Mold on Bamboo Chopsticks | Robotics and Intelligent Machines | China | |||
2014 | Pai, Anusha (School: Lindblom Math and Science Academy) | An Iterative Model for Developing Network-on-Chip (NoC) Architectures | Embedded Systems | United States of America | OR | ||
2014 | Sanchez, Andre (School: Advanced Technologies Academy) | Novel Iron-Catalyzed Hetero Diels-Alder Reaction directed towards Natural Product Synthesis | Earth and Environmental Sciences | United States of America | FL | Fourth Award of $500 | |
2014 | Erickson, Stacy (School: Coronado High School) | Organic Homemade Fertilizer: An Analysis of Organically Made Compost and Nutrient Water Compared to Store Bought Fertilizer | Physics and Astronomy | United States of America | MN | ||
2014 | Amaravati, Prajwal Shivanand | Patterns in Random Numbers | Materials Science | India | |||
2014 | Malyan, Vasudev | Keratin Waste: An Effective Management | Robotics and Intelligent Machines | India | |||
2014 | Spear, Stephanie | Rocks of the Rainbow: Asteroid Classification Using SDSS Filters | Microbiology | United States of America | HI | Fourth Award of $500 | |
2014 | Jana, Debapratim | Multi-layered Phytopigments: Promising Alternative Materials for Solar Cell Development | Energy: Physical | India | |||
2014 |
Ma, Xiwei (School: Brigida Alvarez Rodriguez Mathematics and Science High School)
Qiao, Zhongtian (School: Brigida Alvarez Rodriguez Mathematics and Science High School) |
The Oldest Coast Redwoods from the Middle Jurassic of North China and Its Environmental Significance | Embedded Systems | China | |||
2014 |
Wong, Soi Lam
Lei, Hin Chon |
Barrier-Free Acoustic Magnetic Socket Parts | Energy: Chemical | China, Macao Special Administrative Region | |||
2014 | Chen, Jiayan (School: Escola Estadual 11 de Agosto) | Parking Space Search and Vehicle Guidance Technology in Parking Lots with Quadrotor Unmanned Aerial Vehicle | Energy: Chemical | China | Fourth Award of $500 | ||
2014 | Hakala, Branislav | Fabrication of Platinum Catalyst Nanoparticle Arrays | Robotics and Intelligent Machines | Slovakia | |||
2014 | Foy, Conor | To Design and Manufacture a Device to Maximize the Performance of Rowers | Energy: Chemical | Ireland | Fourth Award of $500 | ||
2014 |
Verma, Abhishek (School: Lyceum "Vtoraya Shkola")
Dua, Daksh (School: Lyceum "Vtoraya Shkola") |
Rubus ellipticus: An effective solution against Giardiasis. | Cellular and Molecular Biology | India | Intel Foundation Cultural and Scientific Visit to China Award | ||
2014 | Hebbar, Deeksha. | Cashew Tree (Anacardium occidentale): An Effective Treatment for Cattle Dermatitis | Cellular and Molecular Biology | India | |||
2014 |
Chiu, Shao-Ting (School: Dutchtown High School)
Chen, Pei-Ming (School: Dutchtown High School) |
The State of Parental Mitochondria Influences the Replicative Lifespan of Zygotes of Saccharomyces cerevisiae | Microbiology | Chinese Taipei | Fourth Award of $500 | ||
2014 | Konikoff, Marianne | A Novel Method for Quantitative Spectral Classification of R Coronae Borealis Stars | Microbiology | United States of America | LA | ||
2014 |
Welch, William
Welch, Katherine |
Stress Signals: Evaluating Cellular Signals in Cotton, Soybeans, and Corn by Colorimetric Means as an Inexpensive Method of Crop Monitoring | Physics and Astronomy | United States of America | AR | ||
2014 | Fritsch, Connor | Effectiveness of Downspout-Mounted Hydroelectric Systems | Engineering Mechanics | United States of America | AR | ||
2014 | Locknar, Brandon | The Secret Formula | Materials Science | United States of America | AR | ||
2014 | Pandya, Dhaivat | Panthera: Caching and Cache-based Scheduling in Distributed Computing Systems | Embedded Systems | United States of America | WI | Third Award of $1,000 | |
2014 | Torres, Isabel | Is There Gliosis in the Autistic Brain?, Year Two | Mathematics | United States of America | FL | ||
2014 | Fox, Johnathan (School: Toth Arpad High School) | Can Woody Fiber from the Invasive Exotic Tree Brazilian Pepper (Schnius terebinthifolious) Be Utilized as a Filtration Medium to Remove Phosphate from Waste Waters? | Materials Science | United States of America | FL | ||
2014 | Qi, Luqing (School: Daedeok Software Meister High School) | Absorption and Mechanism of Peperomia (Peperomia tetraphylla) to Automobile Exhaust | Materials Science | China | |||
2014 | Evans, Paris | What Is the Effect of Canopy Cover on Salvinia molesta and Salvinia minima? | Engineering Mechanics | United States of America | LA | ||
2014 | Fu, Tong (School: Nankai Xiangyu Middle School) | The "Wisdom" of the Ancient Insects | Embedded Systems | China | |||
2014 | Yang, Donglin | Anti-Rain Storm Traffic Risk Detecting, Revealing & Wireless Messaging System | Energy: Chemical | China | |||
2014 | Shen, Yu-Hsuan (School: The Workers' Children High School) | Synthesis and Applications of Reusable Solid Acid Catalysts for Biofuels Production | Plant Sciences | Chinese Taipei | Fourth Award of $500 | ||
2014 |
Kuan, Yuan-Hung (School: Dutchtown High School)
Yen, Hung-Kuan (School: Dutchtown High School) |
Design of an Optimum Switch Block for FPGA | Embedded Systems | Chinese Taipei | |||
2014 | Wan, Ruomeng (School: Brigida Alvarez Rodriguez Mathematics and Science High School) | Algae's Photoinhibition Sheds Light on Why Land Plants Evolved To Be Green, Not Black | Physics and Astronomy | China | First Award of $5,000 | ||
2014 | Hurulihal, Arjun | A Novel Metal Complex as Anti-Cancer Drug | Computational Biology and Bioinformatics | India | |||
2014 | Zhang, Xidian | Why Did Water Strider Mysteriously Disappear from Rural Ponds? | Engineering Mechanics | China | |||
2014 | Ondra, Daniel | Study of Binding Modes of Synthetic Coumarin Derivates with DNA and Albumin | Chemistry | Slovakia | |||
2014 |
Barron, Aaron (School: Nottingham High School)
Brockington, Crystal (School: Nottingham High School) |
Optimizing Solar Energy Using CuInS2 and TiO2 Nanoparticles | Energy: Physical | United States of America | GA | ||
2014 | The TAWA Method: Demonstration of the Alternative Method (Arithmetic Algorithm) to the Fundamental Formulas for the Solution of Problems and Definition of Concepts of Uniformly Accelerated Linear Motion (UALM) | Physics and Astronomy | Peru | ||||
2014 | Didier, Hope (School: Saad National School) | The Effects of Miraculin on Blood Glucose Levels as Compared to Sucrose, Saccharin, and Aspartame | Mathematics | United States of America | GA | ||
2014 |
Gao, Caroline (School: Hilo High School)
Xu, Lily (School: Storck-Gymnasium) Xu, Susan |
On the Synthesis and Predictive Modeling of Thermostable Pigments Utilizing Silica Extracted from Rice Husk Biowastes | Plant Sciences | United States of America | TX | Third Award of $1,000 | |
2014 | Kicker, Chase | Development of a Cost-Effective Flowable Fill Material for the Stabilization of Underground Cavities | Energy: Chemical | United States of America | NM | Fourth Award of $500 | |
2014 | Singley, Merritt (School: Kalani High School) | The Effect of Frequency on Wave Formation in Sugar-Water Mixtures of Various Specific Gravities | Robotics and Intelligent Machines | United States of America | CO | ||
2014 | He, Jiacheng Jason (School: The Energy Coast UTC) | Detecting Heart Disease Faster | Earth and Environmental Sciences | United States of America | TX | Third Award of $1,000 | |
2014 | Lerdahl, Matthew | Biofeedback Controller: Virtual Training for Myoelectric Transradial Prosthesis | Energy: Physical | United States of America | MN | Third Award of $1,000 | |
2014 |
Culqui Vasquez, Jhosley
Tello Vargas, Fernando |
Help Me! I Can't Take It Anymore: Together We Will Succeed | Environmental Engineering | Peru | |||
2014 | Martinez, John | The Fast and the Freeziest | Physics and Astronomy | United States of America | OK | ||
2014 | Worley, Craig | How Does Flow Rate Affect Hydropower? | Engineering Mechanics | United States of America | GA | ||
2014 | Tsaoussis, Simon (School: Pioneer High School) | Two Transistor Ternary Random Access Memory | Energy: Chemical | United States of America | FL | ||
2014 | Narasimhan, Swati | The Varied Use of Membranes and Mediators to Enhance the Ionic and Electronic Conductivity of a Capacitor | Energy: Chemical | United States of America | FL | ||
2014 | Collison, Jack (School: Princess Chulabhorn Science High School Phitsanulok) | Characterizing Axillary Lymph Nodes | Mathematics | United States of America | WI | ||
2014 | Jin, Linyi | The Comparison of Bacterial Compositions on Seven Kinds of Fermented Tofu by High-throughput Sequencing | Robotics and Intelligent Machines | China | |||
2014 | Yao, Yue | A New Optical Computing Method with Combination of Colored Lights Realizing Balanced Ternary Computation | Embedded Systems | China |
Intel ISEF Best of Category Award of $5,000
First Award of $5,000 |
||
2014 | Lou, Lanqingqing (School: Ramon Quinones Medina) | A Novel Discovery of Promoting Yeast Fermentation with Black Soybean Seed Coat | Plant Sciences | China | |||
2014 |
Wong, Chi Sum (School: Indus Center for Academic Excellence)
Tsang, Ka Lung (School: Indus Center for Academic Excellence) Chang, Chi Kit (School: Indus Center for Academic Excellence) |
3D Vanadium Oxides@Polypyrrole Nanostructured Arrays for Asymmetric Supercapacitors | Energy: Physical | China, Hong Kong Special Administrative Region | |||
