Year | Finalist Name(s) | Project Title | Category | Fair Country | Fair State | Fair Province | Awards Won |
---|---|---|---|---|---|---|---|
2020 | Radhakrishnan, Aditya (School: Suguna PIP School) | Modelling Space Weather: A New Deep Learning-Based Approach | Physics and Astronomy | India | Delhi | ||
2020 | Kadadi, Yash (School: The Westminster Schools) | SWIFT: A Novel Machine-Learning Platform for Space Weather Forecasting from HMI Vector Magnetograms | Physics and Astronomy | United States of America | GA | ||
2020 |
Ke, Xinwei (School: Chongqing Yucai Secondary School)
Wang, Qingyi (School: No. 2 High School of East China Normal University) Yin, Jiehong (School: Shanghai No.60 High School) |
Active Heaping: New Clustering and Heaping Phenomenon Discovered in Strongly Shaken Granular Matter | Physics and Astronomy | China | |||
2020 |
Alvares, Joao Dinis (School: Escola Secundaria Dona Maria II)
Moreira, Ana (School: Escola Secundaria Dona Maria II) |
GW150914/GW170817: Gravitational Wave Data Analysis Using ROOT and Fast Fourier Transform | Physics and Astronomy | Portugal | |||
2020 | Lima, Lucas (School: Lee Virtual Instruction Program) | Extending Frontiers: A Statistical Analysis of Characteristics Influencing Pulsar Classification for Optimized Search by Applying Ensemble Machine Learning Techniques | Physics and Astronomy | United States of America | FL | ||
2020 | Chaharom, Caspian (School: Edgewood Junior Senior High School) | Development of a Scalable Algorithm to Solve the Schrödinger Equation for Applications in Quantum Chemistry | Physics and Astronomy | United States of America | FL | ||
2020 |
Aygul , Bartu (School: Ozel Izmir Bilfen Fen Lisesi)
Altin, Ayce (School: Ozel Izmir Bilfen Fen Lisesi) |
Analyzing Matter and Color by a Self- Made Micro Spectrometer Which Works with Visible and Near-Infrared Light | Physics and Astronomy | Turkey | |||
2020 | Liu, Xiaoyang (School: No. 2 High School of East China Normal University) | Resonance Phenomenon of Metronome Synchronization | Physics and Astronomy | China | |||
2020 | Kohl, Carolin (School: Paul-Klee-Gymnasium Overath) | Optimisation of a Neural Network for Dark Matter Research | Physics and Astronomy | Germany | Lower Saxony | ||
2020 | Chen, Yiwei (School: The Affiliated High School of South China Normal University) | Temperature Distribution Measurement of Transparent Fluids Using Twyman-Green Interferometer | Physics and Astronomy | China | |||
2020 |
Kelly, KeShaun (School: Martha Ellen Stilwell School of the Arts)
Sundararaj, Rajini (School: Martha Ellen Stilwell School of the Arts) |
Using Doppler Effect and Collimation to Study Atomic Behavior | Physics and Astronomy | United States of America | GA | ||
2020 | Odzer, Michael (School: Dr. Michael M. Krop Senior High School) | A Sound Analysis: An Acoustic and Statistical Investigation of Frequency Patterns in Breaking Waves for Use in Autonomous Vehicle Guidance Applications | Physics and Astronomy | United States of America | FL | ||
2020 | Rogers, Allee (School: St. Joseph's Academy) | Revealing Broken Gates in Quantum Circuits by Exploiting Hybrid Machine Learning | Physics and Astronomy | United States of America | LA | ||
2020 | Lu, Guanyu (School: Suzhou High School Of Jiangsu Province) | Study of the Factors Influencing the Speed of Sound in Low-Pressure Air Based on the Doppler Effect | Physics and Astronomy | China | |||
2020 | Zou, Wenji (School: Shanghai Jianping High School) | Computer Simulation of Chladni's Figure and Research of Its Characteristics | Physics and Astronomy | China | |||
2020 | Burt, Madison (School: Manatee High School) | The Orbital Period of Moons Based on Kepler's Laws Related to Eccentricity | Physics and Astronomy | United States of America | FL | ||
2020 | Katz, Judd (School: Moriah College) | Calculation of Dark Matter in S0 g Galaxy NGC3115 - Galaxy Mass Discrepancy and Escape Velocity Analysis | Physics and Astronomy | Australia | New South Wales | ||
2020 | Chiu, Camille (School: College Station High School) | Mapping the Habitability of the Milky Way with Gaia and Stellar Kinematics | Physics and Astronomy | United States of America | TX | ||
2020 | Marshunina, Mariia (School: Samara Regional Centre for Intellectually Gifted Children) | Changing the Wettability of Titanium Using the Method of Laser Surface Modification in Liquid | Physics and Astronomy | Russian Federation | |||
2020 |
Katta, Ashwin (School: Colleyville Heritage High School)
Upadhyaya, Jay (School: Colleyville Heritage High School) |
An Energy Scavenging Thermoelectric Microprocessor Implementation for the Conversion of Waste Heat into Electrical Power | Physics and Astronomy | United States of America | TX | ||
2020 | Yao, Kevin (School: Texas Academy of Mathematics and Science) | Facilitating Next-Generation Electronics: Novel, Efficient, and Cost-Effective Methods to Protect Next-Generation MoS2 Transistors from Degradation in Air | Physics and Astronomy | United States of America | TX | ||
2020 |
Braun, Lucas (School: School of Science &
Technology) |
Quantum Machine Learning Frameworks for Improved SiD Calorimetry and Higgs Boson Analysis | Physics and Astronomy | United States of America | OR | ||
2020 | Hernando Diaz, David (School: Collegi Santo Angel) | Automatic Classification and Cataloging of Eclipsing Binary Star Systems with Amateur Telescopes | Physics and Astronomy | Spain | Barcelona | ||
2020 | Chang, Yi-Hsin (School: Taipei First Girls High School) | Order Restoration in Perturbed Electrorheological Fluids | Physics and Astronomy | Taiwan | |||
2020 | Freitas, Izequiel (School: Evanston Township High School) | Properties of Interfering Hydraulic Jumps on an Incline | Physics and Astronomy | United States of America | IL | ||
2020 | Sigrest, Eleanor (School: Governor's School at Innovation Park) | Can You Hear the Empty Spaces? - Improving Spacecraft Efficiency and Capability Through a Novel Microgravity Slosh Mitigation Technique | Physics and Astronomy | United States of America | VA | ||
2020 | Lee, Jaeyoung (School: Auburn High School) | Atmospheric Oxocarbons: Implications on New Planets for Human Life | Physics and Astronomy | United States of America | AL | ||
2020 | Cowlagi, Anirudh (School: Huron High School) | An Efficient Approach to Minor Planet Recovery, Detection, and Characterization Using N-body Integration and the Probabilistic Hough Line Transform | Physics and Astronomy | United States of America | MI | ||
2020 | Hashimoto, Kohshi (School: Otemae Senior High Scool The Evening Course) | Is the Crater Diameter Ruled by Gravity? Experimental Verification of Gravitational Scaling Law of Craters | Physics and Astronomy | Japan | |||
2020 | Modi, Ashini (School: Caddo Parish Magnet High School) | The Spatial Correlation of Binary Black Hole Mergers Calculated from Localization of LIGO/Virgo Detections of Gravitational Waves | Physics and Astronomy | United States of America | LA | ||
2020 | English, Garrick (School: Elizabethtown Area High School) | Using Oil Drops as a Model for Quantum Mechanics | Physics and Astronomy | United States of America | PA | ||
2020 |
Kim, Cheol Hyeon (School: Bundang Jungang High School)
Koh, Geon Yeong (School: Bundang Jungang High School) Park, Jaewoo (School: Bundang Jungang High School) |
DSLR Photometry of the Eclipsing Binary u. Her | Physics and Astronomy | South Korea | |||
2020 | Catanzaro, Francisco (School: Cathedral Catholic High School) | Determining Plastics through the Use of a Grating Spectrometer | Physics and Astronomy | United States of America | CA | ||
2020 |
Ionkov, Phillip (School: Los Alamos High School)
Lestone, Anthony (School: Los Alamos High School) |
Measuring and Modeling the Energy Spectrum of Cosmic Ray Muons | Physics and Astronomy | United States of America | NM | ||
2020 |
Kang, Geon (School: Yeosu High School)
Lee, Seung won (School: Yeosu High School) Yang, Haewon (School: Yeosu High School) |
A Study on the Fabrication and Application of AL (Acoustic Levitation) Devices | Physics and Astronomy | South Korea | |||
2020 | Wesson, Ella (School: Manhasset High School) | Engineering One Layer of a Two-Dimensional Acoustic Band Gap Material and Reconstructing the Sound Pressure Field Using Acoustic Holography | Physics and Astronomy | United States of America | NY | ||
2020 | Yoo, Seung Jean (School: West High School) | Classification of the Milky Way's Dwarf Spheroidal Satellite Galaxy Candidates through Machine Learning | Physics and Astronomy | United States of America | UT | ||
2020 |
Magas, Jackson (School: North Attleboro High School)
Sunkari, Aakash (School: North Attleboro High School) |
Flow Field 3D Waverider Optimization of a Variable Hypersonic Scramjet | Physics and Astronomy | United States of America | MA | ||
2020 | Kantamneni, Subhash (School: Suncoast Community High School) | Precise Stellar Ages: Calibrating Theoretical Isochrones Using Non Local Thermodynamic Equilibrium Conditions | Physics and Astronomy | United States of America | FL | ||
2020 | Mandic, Mina (School: Saint Paul Academy and Summit School) | Exploring the Wonders of the Early Universe: Green Pea Galaxies and Light Flux | Physics and Astronomy | United States of America | MN | ||
2020 | Ye, Christine (School: Eastlake High School) | Novel Surveys of Substructure in Pulsar Glitch Morphology and Glitching Pulsar Populations | Physics and Astronomy | United States of America | WA | ||
2020 | Hillier, Meredith (School: Newport Senior High School) | Feasibility of a System Using Cell Phone Signals to Locate Trapped Survivors after a Building Collapse | Physics and Astronomy | United States of America | WA | ||
2020 | AlAbbasi, Lana (School: 18th Secondary School) | Determination of the Number of Eigenstates between the State of Proton and Planck State Using 1-D Quantum Harmonic Oscillator | Physics and Astronomy | Saudi Arabia | |||
2020 | Oei, John (School: East Catholic High School) | Biomimicry of Woodpecker Anatomy to Improve Helmet Design in Prevention of Chronic Traumatic Encephalopathy | Physics and Astronomy | United States of America | CT | ||
2020 | Vanderkolk, Eli (School: Lafayette Jefferson High School) | Centrifugally Tensioned Metastable Fluid Detector (CTMFD) vs. Ludlum Neutron Detector Performance Comparisons for Neutron Monitoring with a Plutonium-Beryllium Source | Physics and Astronomy | United States of America | IN | ||
2020 | Tang, Sarah (School: Fairview High School) | Orbit Determination and Projection of Potentially Hazardous Asteroid 12538 (1998 OH) | Physics and Astronomy | United States of America | CO | ||
2020 | Sharma, Cameron (School: Mills E. Godwin High School) | The Effect of Meteor Impact Location on the Energy Transmitted | Physics and Astronomy | United States of America | VA | ||
2020 | Dong, Jaewon (School: Korean Minjok Leadership Academy) | Quantum Gravimeter Based Internal Structure Prediction Algorithm | Physics and Astronomy | South Korea | Seoul | ||
2020 | Dugan, Owen (School: Dugan Homeschool) | Astronomy Will Not Trail Off: Novel Methods for Removing Satellite Trails from Celestial Images | Physics and Astronomy | United States of America | NY | ||
2020 | Flores, Evan (School: University Gardens High School) | Generation of Musical Progressions Using Bayesian Networks | Physics and Astronomy | Puerto Rico | |||
2020 | Jung, Young Min (School: Incheon Jinsan Science High School) | A Study on the Foot Structure of the Robot for Improvement of Harsh Driving Capacity through the Analysis of Foot Structure in Alpine Ibex | Physics and Astronomy | South Korea | Seoul | ||
2020 | Lee, Seojun (School: Gyeonggi Science High School for the Gifted) | Ensuring Target Wireless Power Transfer (WPT) Efficiency Using Coupling Coefficient and Circuit Parameter Normalization | Physics and Astronomy | South Korea | Seoul | ||
2020 | Langejans, Jack (School: Kalamazoo Area Mathematics and Science Center) | An Analysis of the Superconducting Transition of Copper (II) Sulfide | Physics and Astronomy | United States of America | MI | ||
2020 | Guerra, Henrique (School: Colegio Dante Alighieri) | Post-Quantum Cryptography: Development and Use of Encoding Protocols | Physics and Astronomy | Brazil | SP | ||
2020 |
Adamson, Dominic (School: Hawthorn Academy)
Christensen, Andrew (School: Hawthorn Academy) |
Using the Double Slit Quantum Phenomena to Prove the Accuracy of Schrodinger's Equation | Physics and Astronomy | United States of America | UT | ||
2020 | Williams, Zoe (School: Athens High School) | Bassoon - Dinosaur or Innovation? | Physics and Astronomy | United States of America | OH |