Year | Finalist Name(s) | Project Title | Category | Fair Country | Fair State | Fair Province | Awards Won |
---|---|---|---|---|---|---|---|
2014 |
DSouza, Alicia (School: Umm Al-Alaa Al-Nasarrie High School)
Hong, Jessica |
Synthesis of Periodic Mesoporous Organosilicas (PMOs) for Radiotherapeutic and Chemotherapeutic Treatments | Plant Sciences | United States of America | TX | Second Award of $2,000 | |
2014 | Camps, Garrett (School: Omar Bin Abdulaiz Independent Secondary School for Boys) | A Novel Approach to Solar Desalination Using Nanopaticles | Plant Sciences | United States of America | FL | ||
2014 | Pagels, Hannah (School: Saint Mark's School) | Environmentally Induced Epigenetic Transgenerational Inheritance and Gender Dominance in Locomotory Behavior of D. melanogaster | Plant Sciences | United States of America | OK | ||
2014 | Peterson, Andrea | Effect of Hypoxia on Tumor Cell Proteins | Plant Sciences | United States of America | MN | ||
2014 | Kelly, Caitlyn | Comparison of the Foraging Habits of Juvenile Anolis sagrei and Anolis carolinensis Males | Plant Sciences | United States of America | LA | ||
2014 | Wanjura, Sarah (School: Chattahoochee High School) | The Compositional and Hormonal Difference between Organic and Conventional Meat, Year II | Plant Sciences | United States of America | TX | ||
2014 | MacKay, Evan (School: Odense Tekniske Gymnasium) | Distribution and Patterns of Movement of the Weevil Diaprepes abbreviatus in Eucalyptus (Corymbia torelliana), a Fast-Growing Biofuel Crop | Plant Sciences | United States of America | FL | Intel Foundation Cultural and Scientific Visit to China Award | |
2014 | An Experimental Study to Determine the Food Preferences of Coconut Crabs (Birgus latro) in Captivity | Plant Sciences | American Samoa | ||||
2014 | English, Elijah (School: Höhere Technische Bundeslehr- und Versuchsanstalt Villach) | The Investigation of the Antineoplastic Effects of Lentinus Edodes on Lung Cancer(PC9) Cell Line and Trachial-Bronchial Epithelial (AALE) Cells, Phase II | Plant Sciences | United States of America | FL | ||
2014 | Shen, Yu-Hsuan (School: The Workers' Children High School) | Synthesis and Applications of Reusable Solid Acid Catalysts for Biofuels Production | Plant Sciences | Chinese Taipei | Fourth Award of $500 | ||
2014 |
Gao, Caroline (School: Hilo High School)
Xu, Lily (School: Storck-Gymnasium) Xu, Susan |
On the Synthesis and Predictive Modeling of Thermostable Pigments Utilizing Silica Extracted from Rice Husk Biowastes | Plant Sciences | United States of America | TX | Third Award of $1,000 | |
2014 | Lou, Lanqingqing (School: Ramon Quinones Medina) | A Novel Discovery of Promoting Yeast Fermentation with Black Soybean Seed Coat | Plant Sciences | China | |||
2014 | Batrla, Michael | New Perspective Materials for Organic Photovoltaics | Plant Sciences | Czech Republic | |||
2014 | Derbyshire, Lucas | Rotation of Polarized Light by Chiral Monosaccharides | Plant Sciences | United States of America | MN | ||
2014 | Jons, Carolyn | Improved Efficiency of Steam Generation Using Carbon Nanoparticles | Plant Sciences | United States of America | MN | First Award of $5,000 | |
2014 | Stone, Heather (School: Mission Viejo High School) | Globally Utilizing Perennial Intermediate Wheatgrass | Plant Sciences | United States of America | MN | ||
2014 |
Moynan, Crystal (School: The Illawarra Grammar School)
Neumann, Christine (School: The Illawarra Grammar School) |
What Effect Does Gender, Tone, and Sound Location Have on the Response Behavior of Neogobius melanostomus (Round Gobies) and the Possibility of Future Trapping of this Invasive Species? | Plant Sciences | United States of America | MN | ||
2014 | Federhen, Barbara (School: Alhussan Private School) | L- Asparaginase Production from Kefir: An Alternative for the Treatment of Acute Limphoblastic Leukemia | Plant Sciences | Brazil | Third Award of $1,000 | ||
2014 | Pollak, Adrianna (School: The Illawarra Grammar School) | The Use of Quantitative PCR to Determine the Impact of Zygosity (Hemizygotes vs. Homozygotes) on the Fitness and Impact in the Wild of Transgenic Fluorescent Zebrafish | Plant Sciences | United States of America | MN | ||
2014 | Wang, Qiaochu | A Study of Preparation of Fire-Retardant Exterior Wall Thermal Insulating Foam with a New Type of Raw Material | Plant Sciences | China | Fourth Award of $500 | ||
2014 | Beck, Chrysta (School: Lexington High School) | The Effects of Allium sativum on the Development and Meat Quality of Gallus domesticus | Plant Sciences | United States of America | OH | ||
2014 | Ahmad Shohailee, Meor Zulhilmi | Carbonized Pineapple Peel (CPP) Waste as Low Cost Adsorbent for Acid and Reactive Dyes Removal | Plant Sciences | Malaysia | |||
2014 | Sanam Venkata, Sachindra | Cell Cycle Suppression in Breast Ductal Carcinoma by Anti-Cyclin E Antibody | Plant Sciences | United States of America | TX | ||
2014 | Pinner, Keanu (School: Nuestra Senora Del Pilar) | The Toxicity of Kavalactones and Flavokavain A and B from Different Plant Areas of Kava on HepG2 Liver Cells | Plant Sciences | United States of America | HI | Fourth Award of $500 | |
2014 |
Rivera Cangalaya, Aylinne
Usuriaga Leon, Sarely |
The Effect of the Aqueous Extract of Lepidium meyenii walp Compared to Rivastigmine in the Memories of Rats that Have Scopolamine-Induced Amnesia in the Biotery of the Educational Institution "Jose Maria Arguedas" | Plant Sciences | Peru | |||
2014 | Jenkins, Sarah (School: Merrimack High School) | Hot Biology: Use of Thermal Imaging to Detect Nesting Behaviors of the Endangered Hawaiian Coot | Plant Sciences | United States of America | HI | ||
2014 | Gu, Karen | Silvernano Toxicity in D. melanogaster | Plant Sciences | United States of America | GA | ||
2014 | Doyle, Margaret (School: Second High School) | The Ipomoea batatas Leaf: Isolation and Identification of Its Mosquito Larvicidal Agent | Plant Sciences | United States of America | VA | ||
2014 | Barton, Natalie | An in vitro Study of the Effectiveness of Cinnamon Compounds on the Degradation of Amyloid-B and Tau Protein in Alzheimer's Disease | Plant Sciences | United States of America | FL | ||
2014 | Ward, Raven | Genetic Differentiation of Capelin (Mallotus villosus) in the Bering Strait and Southeast Alaska | Plant Sciences | United States of America | AK | ||
2014 |
Agnoletti, Alberto
Mazzetto, Alessio |
SpuntiNO' | Plant Sciences | Italy | |||
2014 |
Maximova, Darya
Mozgunova, Ekaterina |
Ligand-directed Macromolecular Urocanic Acid Conjugate for Treating Cancer: Design and Synthesis | Plant Sciences | Russian Federation | |||
2014 | Gwaltney, Katie (School: Thai Homeschool) | The Effect of D. reticulatum Mucus as a Deterrent to Other Slugs | Plant Sciences | United States of America | GA | ||
2014 |
Dove, Meredith (School: Andre Agassi College Preparatory Academy)
Shang, Keena (School: Andre Agassi College Preparatory Academy) |
Crystal Formation on Collagenous Gelatins: Effects of Carboxylation and pH on Rates and Polymorphs of Calcium Carbonates | Plant Sciences | United States of America | VA | ||
2014 |
Duggineni, Roshan (School: Hershey High School)
Jonnala, Rishi (School: Hershey High School) |
High Energy Density Anode Electrode for Sodium-Ion Batteries Variability from Lithium-Ion Batteries Energy Efficiences | Plant Sciences | United States of America | KY | ||
2014 | Paietta, Elise (School: Herricks High School) | Autism in Fruit Flies II: Behavior of Drosophila mGluR Pathway Mutants | Plant Sciences | United States of America | OH | ||
2014 | Connolly, Cameron | The Effect of Climatic Change on the Bioluminescence of Dinoflagellates (Pyrocystis fusiformis). | Plant Sciences | United States of America | MD | ||
2014 | Nitschinsk, Lewis | The Optimal Reclamation Point of Phosphate from a Wastewater Treatment Plant | Plant Sciences | Australia | |||
2014 |
McCarthy, Anne (School: Whitney M. Young Magnet High School)
Park, Kristine (School: Whitney M. Young Magnet High School) |
The Biological Function of Telomerase in the Discontinuation of Cancer Immortality | Plant Sciences | United States of America | IL | ||
2014 | Malewana, Rakitha | Using Nano Technology as an Anticancer Agent: Anticancer Effect of Catechin-coated Iron Oxide Nano Particles on Leukemic Monocytes | Plant Sciences | Sri Lanka | |||
2014 | Chandar, Jay (School: Dublin High School) | Moving Towards the Cure for Alzheimer's Disease: The Effects of Histone Deacetylase Inhibitors on Neurofibrillary Tangle Formation and Microtubule Stability to Preserve Neuronal Integrity (A Novel in vitro Trial) | Plant Sciences | United States of America | FL | ||
2014 | Hernandez - Espiet, Andre | Analysis of Performance and Effectiveness of Biodiesel Produced by Methanol | Plant Sciences | Puerto Rico | |||
2014 | Arora, Mashad | Copper Chelation as a Possible Atherosclerosis Treatment: Finding the Optimal Therapy | Plant Sciences | United States of America | TX | ||
2014 | Shao, Michael (School: James Madison Memorial High School) | Toward Understanding the Neural Circuitry Regulating Cold Sensitivity in C. elegans, a Two-Year Study | Plant Sciences | United States of America | MI | ||
2014 | Milosavljevic, Stefan | An Innovative Research about Reynoutria japonica (Houtt.): Distribution, Biochemical Analysis and Therapeutic Perspectives | Plant Sciences | Switzerland | |||
2014 | Hayashi, Yasuhito | Leg Proposes, Antennae Disposes: Antennae Ultimately Determine the Turn Direction of the Pill Bug | Plant Sciences | Japan | |||
2014 | Mochizuki, Yuki | Development of a Mathematical Model to Assess Territory Establishment by the Fiddler Crab, Uca lactea, Based on Tracking Walking Trajectories | Plant Sciences | Japan | |||
2014 | Chittari, Supraja (School: Singapore American School) | Effect of Turmeric on Memory Curves of Planarians: An Investigation into Chemical Memory | Plant Sciences | United States of America | VA | ||
2014 | Somasundaram, Sriram | Novel Design and Evaluation of Chitosan Nanoparticle Ocular Drug Delivery System | Plant Sciences | United States of America | CA | Second Award of $2,000 | |
2014 |
Colon-Gonzalez, Albert
Rodriguez-Fernandez, Pedro |
The Effects of Non-Ionizing Radiation from Wireless Fidelity in the Circadian Rhythm of the Fruit Fly (Drosophila melanogaster) | Plant Sciences | Puerto Rico | |||
2014 | Carlton, Mikayla | The Effect of Exogenous Melatonin on the Diurnal Phototactic Behavior of Daphnia magna | Plant Sciences | United States of America | VA | ||
2014 | Ramayya, Shreya (School: Indus International School) | Building a Library of Difluoro- and Trifluoro- Artemisinins, Year Two | Plant Sciences | United States of America | CA | Fourth Award of $500 | |
2014 |
Nguyen, Phuong Linh
Nguyen, Dat Nguyen, Tung |
From Factories Waste to Fertilizer: Producing Ammonium Sulfate from Gypsum and Fluorosilicic Acid | Plant Sciences | Viet Nam | |||
2014 | Haley, Lauren | The Effect of Weaning Age on Feed Consumption and Rate of Gain in Goat Kids | Plant Sciences | United States of America | MO | ||
2014 |
Gellene, Caroline
Wright, Ashleigh |
The Synthesis and Oil Absorption Properties of Hydrophobic Silica-Based Aerogels by Varying Methods of Functionalization | Plant Sciences | United States of America | VA | ||
2014 |
Norick, Colin
Norick, Colter |
The Correlation between Docosahexaenoic Acid (DHA) and Cognitive Function in Healthy Teens | Plant Sciences | United States of America | MT | ||
2014 | Barter, Kelsey | Using Chemical Biology to Target the Inhibitors of Apoptosis | Plant Sciences | United States of America | AZ | ||
2014 | Michel, Elishama | Diet-based Inhibition of Acetylcholinesterase as a Treatment for Myasthenia Gravis and Alzheimer’s Disease | Plant Sciences | United States of America | VA | ||
2014 |
de Souza Melo, Rayane
Okabe, Carla |
Anticarcinogenic Potential of Nutraceutical Supplement Soybean Based Quantified with High Rates of Genistein and Daidzein | Plant Sciences | Brazil | |||
2014 |
Giannini, Julie
Perea, Valerie |
Exploring Alzheimer's Prevention | Plant Sciences | United States of America | NM | ||
2014 | Nadroo, Abrar | Elucidating of the Role of Reactive Oxidative Secies (ROS) in TGF-β1 Activation of TRPV1 in the Corneal Keratocyte | Plant Sciences | United States of America | NY | Third Award of $1,000 | |
2014 | Mittal, Tushar | CARV-A-CURE: A Cell Viability Analysis of the Cancericidal Effects of Carvacrol on Pancreatic and Colorectal Carcinoma, Part Two | Plant Sciences | United States of America | GA | ||
2014 | Illowsky, Adam (School: Harmony School of Nature) | The MAPT H1 Haplotype Is Associated with an Increased Clinical and Neuropathological Severity of Chronic Traumatic Encephalopathy | Plant Sciences | United States of America | NY | ||
2014 | King, Reese | Deer’s Preference: Trophy Rock or Bio Rock | Plant Sciences | United States of America | SC | ||
2014 | Small, Hannah | The Efficacy of MSG as Positive Reinforcement in D. melanogaster Learning | Plant Sciences | United States of America | VA | ||
2014 | Herbert, Bryan | The Design and Synthesis of a Novel N-Co-Mo-MWCNT Fuel Cell Catalyst for ORR in Acidic Conditions | Plant Sciences | United States of America | NY | ||
2014 | Herber, Charlotte | Evidence of Toll-like Receptor Nine-Mediated Amelioration of Amyloid Pathology in a TgSwDI Mouse Model of Alzheimer's Disease | Plant Sciences | United States of America | NY | Third Award of $1,000 | |
2014 | Mueller, Erika | Optimal Equine Balance: Application of Biophysics to Assess and Reduce Equine Injury, Phase II | Plant Sciences | United States of America | UT | ||
2014 |
Ren, Margarita
Zhao, Yinge |
Cardiolipin-Targeted Peptides Block Alzheimer’s Beta-Amyloid Oligomer Toxicity through a Two-Hit Approach: Fibril Formation and Inhibition of Newly Characterized Oxygenase Activity | Plant Sciences | United States of America | NY | Third Award of $1,000 | |
2014 | Sundar, Ranjani | Phthalates and Phthalate Alternatives: Effects on Proliferative and Estrogenic Target Genes | Plant Sciences | United States of America | IL | ||
2014 | McVey, Riley | Luminescent Quenching by Transition Metal Ions on a Luminescent Surface | Plant Sciences | United States of America | MT | ||
2014 | Lee, Yarim | Development of a Therapeutic Drug for Alzheimer’s Disease: A Chemical Approach to Cease Amyloidosis | Plant Sciences | United States of America | NY | Fourth Award of $500 | |
2014 | Chen, Songela | Omega-3 Fatty Acids Benefit Microglial Responses to Myelin Pathology | Plant Sciences | United States of America | PA | ||
2014 | Puc, Marcelina | Mechanism of Apoptotic Action of Colloidal Silver and Bromelain on PC12 Cells | Plant Sciences | United States of America | IL | Fourth Award of $500 | |
2014 |
Lee, JoonHee (School: Sewickley Academy)
Sun, Taylor (School: Sewickley Academy) Tang, Daniel (School: Sewickley Academy) |
Investigating a Sleep Inducing Gene Found in Drosophila melanogaster | Plant Sciences | China | |||
2014 | Eustice, Olivia | The Effect of Sodium Chloride on Catalase's Breakdown of Hydrogen Peroxide | Plant Sciences | United States of America | MS | ||
2014 | Arora, Nikhil | The Hunt for Wondrous Wolbachia | Plant Sciences | United States of America | MS | ||
2014 | Khdary, Hassan | The Effects of Linking Multi Drugs with Silica Nanoparticles Coated with Silver Nanoparticles to Effectively Treat Tuberculosis | Plant Sciences | Saudi Arabia | |||
2014 | Galdino, Gabriel | Preparation of Surfactants Mixture from Cashew Nut Shell Liquid and Castor Oil to Combat the Dengue Mosquito Larvae, Phase Two | Plant Sciences | Brazil | |||
2014 | Al Abdullatif, Sarah | The Effectiveness of Guanidine Functionalized Polymers in Carbon Dioxide Capture and Utilization | Plant Sciences | Saudi Arabia | Third Award of $1,000 | ||
2014 | Winters, Brett | Effects of Genetically Engineered Maize and Glyphosate on Eisenia fetida Growth and Reproduction | Plant Sciences | United States of America | SC | ||
2014 | Wilson, Elise | Strengthening Daphnia magna's Resistance to Poisoning Caused by Copper (II) Sulfate Pentahydrate using Non-Invasive Methodology | Plant Sciences | United States of America | WA | ||
2014 |
Adriano, Francisco
Lima, Francisco |
Low Cost Extraction and Pre-Purification of Bromelain Derived from Croata (Neoglaziovia variegata) by High Performace Liquid Chromatography: An Effective Antibacterial and Antifungal Alternative? | Plant Sciences | Brazil | |||
2014 | Boyle, Julie | Evaluating the Effectiveness of Anthocyanins as Sunscreen, Phase Two | Plant Sciences | United States of America | SD | ||
2014 | Hummel, Benjamin | The Science of Anxiety, Phase II: The Effects of Physiological and Psychological Stress Factors on Short-Term Memory Performance in Pomacea diffusa | Plant Sciences | United States of America | SD | ||
2014 | Narayan, Priyanka (School: Joseph Case High School) | Understanding the Mechanism behind Nanoparticle Enhanced Oral Absorption of Chemotherapeutic Drugs | Plant Sciences | United States of America | MN | Third Award of $1,000 | |
2014 |
Onnink, Carly
Williams, Abigail |
Olfactometer and GC/MS Evidence for (E)-2-hexenal as a Semiochemical in the Defensive Secretions of the Kudzu Bug, Megacopta cribraria | Plant Sciences | United States of America | NC | ||
2014 | Dennis, Blaine | The Effects of Lead on Beta-galactosidase Activity | Plant Sciences | United States of America | MO | ||
2014 | Obritsch, Seth | Supplementing Cattle: Is It Really Worth It? Feeding Heifers in a North Dakota Winter | Plant Sciences | United States of America | ND | ||
2014 | Li, Walter | Solar Cell Efficiency in Relation to Composition and Concentration of Glass Frits in Front Side Silver Pastes | Plant Sciences | United States of America | IN | ||
2014 | Sherry, Chloe | A Study of the Effects of Transplantation of Tissue from Planarian Flatworms Conditioned with Light-Shock Therapy into Naïve Planarian Flatworms | Plant Sciences | United States of America | IN | ||
2014 | Alhaffar, Dana | Genetic Variation of Phormia regina in the United States | Plant Sciences | United States of America | IN | ||
2014 |
Almazrouei, Mohammed
Almehiri, Mohammed Almheiri, Khalifa |
The Use of Bacteria from Soil of Sweihan Area to Clean up Wastewater | Plant Sciences | United Arab Emirates | |||
2014 | Coles, Duncan | State of the Invasion | Plant Sciences | United States Virgin Islands | |||
2014 | An, Guangning | A Novel Treatment for Stroke, Traumatic Brain Injury, Alzheimer's, and other Neurodegenerative Disease: Sildenafil Promotes Axonal Outgrowth in the CSPG Inhibitory Environment through Modulation of miRNA Levels | Plant Sciences | United States of America | MI | Second Award of $2,000 | |
2014 | Flanagan, Millissa | Reduction of Toxic Levels of Cadmium Uptake in Tomato Roots and Shoots | Plant Sciences | United States of America | IN | ||
2014 | Maturi, Vikas | Male Fragility in Drosophila melanogaster with Antennapedia Mutation | Plant Sciences | United States of America | IN | ||
2014 | Akker, Cameron | Graphene Oxide and Reduced Graphene Oxide Coated Nafion Membranes for Enhanced Performance in Hydrogen Fuel Cells | Plant Sciences | United States of America | WA | Third Award of $1,000 | |
2014 | Boll, Brennen | The Observation of Growth Enhancers on the Development and Meat Quality of Sus scrofa | Plant Sciences | United States of America | ND | ||
2014 | Murthy, Nikhil | Novel Synthesis and Characterization of Antimony and Lithium Doped Tin Dioxide Nanocrystals Achieving Record Gas Sensor Performance | Plant Sciences | United States of America | OR | Second Award of $2,000 | |
2014 | Wassel, Paul | Transactivation Assays for PPARγ and LXRα | Plant Sciences | United States of America | FL | ||
2014 | Strock, Christian | Alleviating Atrophy | Plant Sciences | United States of America | FL | ||
2014 | Marek, Stephanie | Feed Alternatives for Litopenaeus vannamei | Plant Sciences | United States of America | IN | ||
2014 | Baker, Rachel | Biomass to Biofuels: An Economic Study | Plant Sciences | United States of America | TN | ||
2017 | Koonce, Anna (School: Home School - Maui) | The Effect of Sodium Chloride on Hybrid Taxodium Species | Plant Sciences | United States of America | LA | Second Award of $2,000 | |
2017 |
Casimiro Salazar, Ariana (School: Alturaf Basic School)
Tamayo Cisneros, Koraima (School: Stonebeck Academy) |
Production and Application of Efficient Microorganisms (E.M.) Technology and Dissemination of Their Advantages for the Cultivation of Coffee, in the Ballota Farm, Huancabamba District | Plant Sciences | Peru | Lima | ||
2017 | Matl, Martin (School: Academics Etc.) | Identification of dsRNA Mycoviruses in Plant-Pathogenic Fungus Fusarium oxysporum | Plant Sciences | Czech Republic | Second Award of $2,000 | ||
2017 |
Maidana Lopez, Brayan (School: El-Ahed El-geded)
Valdivia Cervantes , Santiago (School: Al Ittihad Private School - Jumeirah) |
Multiplication of Weberbauer Cactus Seedlings Using HAS (Hydroponic Autotrophic System), from Microcuttings of Vitroplants for Its Reforestation | Plant Sciences | Peru | Lima | ||
2017 | Meyer, Anika (School: Baraka Bint Thalaba) | A Neurotoxin in the Pollen of Southern African Cycads | Plant Sciences | South Africa | |||
2017 | de Almeida, Maria Eduarda (School: ETEC Guaracy Silveira) | BioPatriam: Biodiversity Preservation with Brazilian Native Plant | Plant Sciences | Brazil | Fourth Award of $500 | ||
2017 |
Cardozo, Fatima (School: Autonomous Municipal Educational Institution "Krasnoyarsk University Gymnasium No 1)
Vivero, Greta (School: Centro de Bachillerato Tecnologico Industrial y de Servicios No. 168 "Francisco I. Madero") |
Production of Strawberry in Inert Substrate | Plant Sciences | Argentina | |||
2017 | kumar, Prakruthi | A Novel Strategy Using Amino Acids as Elicitors to Combat Pathogenicity Caused by Alternaria solani on Selected Crops | Plant Sciences | India | |||
2017 | Guldan, Samantha (School: Lebone II College) | Soil Amendment Optimization, Phase IV: Enhancing the Performance of Biochar and Hydrophilic Polymer Enriched Soils with the Incorporation of Corn Gluten Meal | Plant Sciences | United States of America | MN | ||
2017 |
Shiroma, Lindsay (School: Taipei Municipal Jianguo High School)
Tsou, Min (School: Lyceum No.82) |
Optimization of Algal Biomass Production under Salt Water Conditions | Plant Sciences | United States of America | HI | ||
2017 | Trevino, Ana Laura (School: University High School) | In vitro and in vivo Efficiency Assessment of Selected Biopesticides against the Sweet Potato Whitefly, Bemisia tabaci (Genadius) Biotype B on Tomato Plants | Plant Sciences | United States of America | TX | ||
2017 |
Pacheco-Thomas, Sofia (School: Sri Guru Harkrishan Model Senior Secondary School)
Solera-Rodriguez, Priscilla (School: St Shopia) |
Evaluation of Biofungicidal Activity of the Castor Oil Plant (Ricinus communis) Seed for the Control of Anthracnose (Colletotrichum gloeosporioides) in Avocado (Persea americana) in vitro | Plant Sciences | Costa Rica | San José | ||
2017 | van Rooyen, Carol (School: Catalina Foothills High School) | The Best Affordable Alternative Nanofertiliser | Plant Sciences | Zimbabwe | |||
2017 | Martinez, James (School: Valkeakosken Tietotien Lukio) | Better with Bacteria: The Effects of Bacteria on Chlorella vulgaris | Plant Sciences | United States of America | OK | Air Force Research Laboratory on behalf of the United States Air Force: First Award of $750 in each Intel ISEF Category | |
2017 | Poyitt, Mary-Anne (School: Redeemer Baptist School) | Up the Creek | Plant Sciences | Australia | Third Award of $1,000 | ||
2017 | Ivashchenko, Rodion (School: La Sierra High School) | Essential Oil of Some Species of the Family Asteraceae Dumort of East Kazakhstan | Plant Sciences | Kazakhstan | |||
2017 | Jiao, Qiao (School: Joe E. Newsome High School) | The Effect of Acid Precipitation on the Vascular and Endocrine System of Plants | Plant Sciences | United States of America | FL | ||
2017 | Nandwani, Anjeli (School: North Point High School for Science, Technology, and Industry) | Extracting Neem and Epazote Compounds by HPLC Methods | Plant Sciences | United States of America | FL | ||
2017 | Mendoza, David (School: Chattahoochee High School) | The Effect of Irrigation Rates on the Growth and Yield of Gossypium hirsutum L. | Plant Sciences | United States of America | TX | ||
2017 | Khan, Sedra (School: Berks Catholic High School) | Creating a Model System for Micronutrient Fortification | Plant Sciences | United States of America | IL | Fourth Award of $500 | |
2017 | Bhakta, Neeraj (School: Taunton High School) | The Reaction of Vegetation to Cultivation after Remaining Undisturbed for 15 Years | Plant Sciences | United States of America | TX | ||
2017 | Hunt, Abigail (School: Eman Schools) | Investigation into Arabidopsis thaliana Circadian Systems | Plant Sciences | United States of America | MO | ||
2017 | Shaw, Casey (School: Creekside High School) | Make Way for Duckweed: Observing the Growth Rates of Lemna and Its Effect on Atmospheric Carbon Dioxide Concentrations in a Simulated Carbon Sink | Plant Sciences | United States of America | CO | ||
2017 |
Wieland, Kristopher (School: Detroit Country Day School)
Wieland, Jared (School: Portville Central School) |
Revolution of Self-Fertilizing Crops: Novel Transformation of IFS1 and IFS2 Genes Using Binary Vector for the Stimulation of a Symbiotic Bond Between B. japonicum and Host Plant | Plant Sciences | United States of America | OR | ||
2017 |
Kotimanusvanij, Janyaporn (School: Wentzville Holt High School)
Nanthaikueakun, Witchakon (School: Central High School) Phaengma, Naruephon (School: Tuscumbia High School) |
Control of Tomato Yellow Leave Curl Disease with Biopesticide Extracted from Goat Weed Ageratum conyzoides Linn | Plant Sciences | Thailand | Monsanto Company: Second Award of $1,500 | ||
2017 |
Al Shloul, Farah (School: Caddo Parish Magnet High School)
Mughrabi, Lana (School: Columbia Grammar and Preparatory School) |
The Lethal Effect of the Peppermint Oil on the White Fly | Plant Sciences | Jordan | |||
2017 |
Paradis, Andrew (School: PLC Sydney)
Shaw, Rashawn (School: Bexley High School) |
The Effects of Mycorrhizal Fungi on the Growth of Tomato Plants | Plant Sciences | United States of America | MA | ||
2017 | Dick, Lachlan (School: John Jay High School) | Salinity Solutions | Plant Sciences | Australia | |||
2017 | Bowland, Isabella (School: Spackenkill High School) | Bad Altitude: Climate Change in the Alpine May Alter Beneficial Relationships between Plants and Their Fungal Symbionts | Plant Sciences | United States of America | CO | Intel ISEF Best of Category Award of $5,000 | |
2017 | Kummel, Michelle (School: Skaneateles High School) | Microclimatological Feedbacks at Treeline | Plant Sciences | United States of America | CO | American Meteorological Society: Certificate of Honorable Mention | |
2017 | Zou, Megan (School: Conestoga High School) | Supercharged Plants to Fight Global Warming: Data Mining for Key Genes of Photosynthetic Acclimation to Climate Change | Plant Sciences | United States of America | FL | ||
2017 |
Tabagua, Giorgi (School: Louis D. Brandies High School)
Tkeshelashvili, Ketevan (School: Young Women's Leadership Academy) |
Polyphenols in Georgian Grapes | Plant Sciences | Georgia | |||
2017 | Schwarzbach, Tyler (School: Liberal Arts and Science Academy) | Glyphosate Concentrations in Organic vs. Conventional Wheat | Plant Sciences | United States of America | MT | ||
2017 | Bock, Connor (School: Delta High School) | Mycorrhizal Fungi as an Alternative to Conventional Fertilizers | Plant Sciences | United States of America | MO | ||
2017 |
Boonruang, Watunyoo
Donloei, Pawared Yodkham, Thanakorn (School: Mzeqa Independent School, Kherkhemi Ltd.) |
Spondias pinnata Gum Coating on Longan Fruits Can Prolong Their Freshness during Storage | Plant Sciences | Thailand | |||
2017 | Rosario Cruz, Krystal (School: Aiken Scholar's Academy) | Effects of the Hartmann Lines in the Cultivation of Phaseolus vulgaris | Plant Sciences | Puerto Rico | |||
2017 |
Fuentes Rivera, Jeylimar (School: Estero High School)
Santiago Lozada, Katiria (School: Sequim High School) |
The Effects of an Infusion of Pine Tree Needles (Pinus pinaster) Using It as Herbicide over Weeds in a Home Garden | Plant Sciences | Puerto Rico | |||
2017 | Agha, Kaden (School: Sherman Indian High School) | Investigation of the Disparity between the Abundance of Tamalia spp. Galls on Arbutus unedo and Arctostaphylos spp. | Plant Sciences | United States of America | CA | Third Award of $1,000 | |
2017 | Geradi, Maya | A Study of Circadian Genetics and Abiotic Stress towards Sustainable Agriculture | Plant Sciences | United States of America | CT | Fourth Award of $500 | |
2017 | Gauvreau, Paul (School: Johnson County High School) | Novel Methods of Augmenting Plant Pollination | Plant Sciences | United States of America | CA |
Ricoh USA, Inc: Ricoh Sustainable Development Award of $10,000
Third Award of $1,000 |
|
2017 |
Llano, Laina (School: Wakefield High School)
Nieves, Tyrone (School: Perryville Senior High School) |
Cnidoscolus aconitifolius, Azadirachta indica, Moringa oleífera and Mentha spicata as an Natural Plaguicide for the Prevention of Premature Crops | Plant Sciences | Puerto Rico | |||
2017 | Burlage, Mason (School: Brisbane Grammar School) | Inhibition of Sclerotinia sclerotiorum via Cover Crop, Coniothyrium minitans, and Foliar Application | Plant Sciences | United States of America | IA | ||
2017 | McFall, Darrin (School: Muscat Secondary School for Boys) | Analyzing the Effects of Anionic Polyacrylamide on Row Crop Health and Emergence | Plant Sciences | United States of America | AR | ||
2017 | Marriott, Jace | Corn Silage Yield Test | Plant Sciences | United States of America | UT | ||
2017 |
Colas, Myrelle Angela
Gloria, Rubeliene Chezka Obafial, Nadine Antonette |
Insecticidal Activity of Acacia (Samanea saman) Bark Extract Against Adult Rice Black Bug (Scotinophora sp.) | Plant Sciences | Philippines | Second Award of $2,000 | ||
2017 | Vetick, Brock | The Effects of Auxins and Cytokinins on the Survival of Azospirillum lipoferum and Azospirillum brasilense and the Root Colonization of Zea mays | Plant Sciences | United States of America | NE | American Statistical Association: Certificate of Honorable Mention | |
2017 |
Anbu Bharathi , Siva Bharathi
Ekambaram Thondaiman, Ramkumaar |
Innovative Method of Raising Paddy Seedlings by an Economically Viable and Ecologically Sustainable Method: A Boon to Farmers | Plant Sciences | India |
ASU Rob and Melani Walton Sustainability Solutions Service: Award of $2,500
